62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings Non-expansion Expansion / Non-expansion manufacturer and global supplier of reliable ball and roller ... 62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings Industries Products Manufacturing & Engineering and Agricultural Import and Export Bearing Co., Ltd. Bearings designed to meet the 13.2 Inch | 335.3 Mi Nominal Bolt Center to Center unique requirements of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 62.25.0886.800.11.1504 |
Expansion / Non-expansion: | Non-expansion |
Manufacturer Internal Number: | 023693 |
Nominal Bolt Center to Center: | 13.2 Inch | 335.3 Mi |
Rolling Element: | Tapered Roller Beari |
Number of Mounting Holes: | 4 |
Manufacturer Item Number: | P4B-E-408R TYPE E-XT |
Bolt Spacing Minimum: | 13.25 Inch | 336.55M |
Weight / LBS: | 85 |
Product Details
Expansion / Non-expansion | Non-expansion |
Manufacturer Internal Number | 023693 |
Nominal Bolt Center to Center | 13.2 Inch | 335.3 Mi |
Rolling Element | Tapered Roller Beari |
Number of Mounting Holes | 4 |
Manufacturer Item Number | P4B-E-408R TYPE E-XT |
Bolt Spacing Minimum | 13.25 Inch | 336.55M |
Weight / LBS | 85 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
B | 4.75 Inch | 120.65 M |
Housing Configuration | 1 Piece Solid |
Weight | 38.59 |
Harmonized Tariff Code | 8483.20.40.80 |
Product Group | M06288 |
Seals | Land Riding Rubbing |
Category | Pillow Block |
Minimum Buy Quantity | N/A |
Other Features | Double Row | Optiona |
Long Description | 4 Bolt Pillow Block; |