281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings
How do I place an 0.377 Inch | 9.576 M D EMERGENCY order for a 281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings that I Import and Export Bearing Co., Ltd. want to pick up at 0.375 Inch | 9.525 M Nominal Outside Diameter a our store?
Brand Name: | Standard 5 |
Model Number: | 281.30.1100.013 Type 110/1300.1 |
Nominal Outside Diameter: | 0.375 Inch | 9.525 M |
D: | 0.377 Inch | 9.576 M |
Profile: | Bushing No Flange |
Manufacturer Internal Number: | 101067 |
UNSPSC: | 31171515 |
Manufacturer Name: | ISOSTATIC INDUSTRIES |
Material: | SAE841 |
Manufacturer Item Number: | AA-307-1 |
Product Details
Nominal Outside Diameter | 0.375 Inch | 9.525 M |
D | 0.377 Inch | 9.576 M |
Profile | Bushing No Flange |
Manufacturer Internal Number | 101067 |
UNSPSC | 31171515 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Material | SAE841 |
Manufacturer Item Number | AA-307-1 |
Category | Sleeve Bearings |
Harmonized Tariff Code | 84833080 |
Inventory | 0.0 |
Noun | Bearing |
Inch - Metric | Inch |
Product Group | B04264 |
Material Description | Oil Impregnated Sint |
Keyword String | Plain |
Minimum Buy Quantity | N/A |