23156VAB Thrust Ball Bearings | Grease lub.:2800; Category:Bearings; db(max):-; r(min):3; Db(min):190; Size (mm):100x215x47; B:47 mm; (Refer.)Mass(kg):7.51; D:215 mm; Product Group:B04144; C:47 mm; Basic dynamic load rating (C):323 kN; Basic static load rating (C0):337 kN; dc(min):-; Ew:185.5 mm; dd(min):-; rb(max):2.5; d:100 mm; B1:-; (Grease) Lubrication Speed:2800 r/min; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Size (mm):97x152.4x35; C:28,5 mm; T:35 mm; r:3 mm; Width (mm):35; F:6,5 mm; d:97 mm; Weight:2 Kg; R:2,5 mm; Da:137 mm; D:152,4 mm; Bearing number:131097/ 131152X; B:33,75 mm; Bore Diameter (mm):97; da:110 mm; Outer Diameter (mm):152,4; |
HM 266449 DW/410/410 D Complex Bearings | Bore Diameter (mm):130; Weight:11,35 Kg; B:64 mm; C:64 mm; r2 min.:3 mm; d1:164,2 mm; Size (mm):130x230x64; r4 min.:3 mm; Basic dynamic load rating (C):591 kN; B2:11 mm; Basic static load rating (C0):739 kN; Bearing number:NJ2226-E-TVP3+HJ2226; r3 min.:3 mm; r1 min.:3 mm; D:230 mm; Width (mm):64; F:153,5 mm; D1:202,6 mm; d:130 mm; Outer Diameter (mm):230; |
HM 262449 DW/410/410 D Needle Roller Bearings | Size (mm):160x240x38; C:38 mm; Width (mm):38; Bearing number:6032-Z; Basic static load rating (C0):140,2 kN; Weight:5,9 Kg; d:160 mm; Basic dynamic load rating (C):140,2 kN; Outer Diameter (mm):240; B:38 mm; Bore Diameter (mm):160; D:240 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Fw:22,225 mm; Weight:0,028 Kg; D:28,575 mm; Outer Diameter (mm):28,575; Basic dynamic load rating (C):20,1 kN; Size (mm):22.225x28.575x19.05; Bearing number:B1412; Width (mm):19,05; Basic static load rating (C0):44,6 kN; C:19,05 mm; Bore Diameter (mm):22,225; |
T48 Cylindrical Roller Bearings | D:21 mm; Fw:15 mm; Width (mm):14; Basic static load rating (C0):9.69 kN; Outer Diameter (mm):21; Bearing number:BK1514RS; r5 min.:1 mm; Size (mm):15x21x14; Weight:0.017 Kg; C:14 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):7.87 kN; C1:11.3 mm; |
618/530MA Spherical Roller Bearings | Category:Single Row Ball Bear; Noun:Bearing; Cage Material:Stainless Steel; Outer Diameter (mm):10; da - min.:11.5 mm; Reference speed:80000 r/min; Manufacturer Item Number:W 61800-2Z; Rolling Element:Ball Bearing; da min.:11.5 mm; da max.:11.5 mm; Calculation factor - f0:14.8; Basic dynamic load rating - C:1.5 kN; D2:17.15 mm; Snap Ring:No; Inventory:0.0; d2:11.8 mm; Size (mm):19x10x5; Da - max.:17.5 mm; |
294/850EF Cylindrical Roller Bearings | D:140 mm; d:110 mm; Bearing number:5S-7822CG/GNP42; Width (mm):16; Bore Diameter (mm):110; C:16 mm; Outer Diameter (mm):140; Weight:0,49 Kg; B:16 mm; Size (mm):110x140x16; Angle (α):15 °; |
M241547/M241513XD Tapered Roller Bearings | D:23 mm; Inventory:0.0; Bearing number:EGB2025-E50; Profile:Bushing No Flange Sp; Material:Permaglide P20; Inch - Metric:Metric; Size (mm):20x23x25; Keyword String:Plain; Weight / LBS:0.05; Noun:Bearing; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Material Description:Steel Backing, Bronz; Harmonized Tariff Code:84833080; Bore Diameter (mm):20; Width (mm):25; UNSPSC:31171515; Category:Sleeve Bearings; |
HM266449 Spherical Roller Bearings | Width (mm):20; Bearing number:NK22/20; D:30 mm; Outer Diameter (mm):30; Size (mm):22x30x20; Bore Diameter (mm):22; C:20 mm; Fw:22 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
EE420751/421451D | - | - | - | - | - | 259 mm | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | 360 mm | - | - | - |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings Video