EE420751/421451D Tapered Roller Bearing Assemblies | Basic static load rating (C0):0 815 kN; r min.:2,1 mm; Basic dynamic load rating (C):420 kN; Size (mm):200x259x60; d:200 mm; (Grease) Lubrication Speed:3 200 r/min; B:60 mm; Bore Diameter (mm):200; Bearing number:NN3940MBKR; C:60 mm; D:280 mm; Width (mm):60; Outer Diameter (mm):259; E:259 mm; Weight:10,6 Kg; |
54FC7623 Spherical Roller Bearings | Bolt (G):M12x1,50; r:3 mm; Width (mm):82,6; D:140 mm; Bearing number:UC216; T:9,6 mm; Thread (G):12; C:32 mm; d1:98,5 mm; Bore Diameter (mm):80; d:80 mm; Outer Diameter (mm):140; s1:49,3 mm; B:82,6 mm; Size (mm):80x140x82.6; s:33,3 mm; |
HM266449 Needle Roller Bearings | Weight:0,18 Kg; Bore Diameter (mm):52; Basic static load rating (C0):78 kN; Size (mm):52x68x22; Outer Diameter (mm):68; Basic dynamic load rating (C):45,7 kN; Bearing number:RNA4909; (Grease) Lubrication Speed:5300 r/min; C:22 mm; Width (mm):22; Fw:52 mm; D:68 mm; |
HM265049DW Thrust Roller Bearing | maximum rpm:4300 RPM; Rolling Element:Ball Bearing; Length Thru Bore:0.787 Inch | 20 Mill; outside diameter:90 mm; Calculation factor - f0:14; Weight / Kilogram:0.41; Manufacturer Name:SKF; Outer Race Width:0.787 Inch | 20 Mill; Fatigue load limit Pu:0.98 kN; radial static load capacity:23.2 kN; r1,2 - min.:1.1 mm; UNSPSC:31171536; Outer Diameter (mm):50; Limiting speed1):4800 r/min; B:20 mm; bore diameter:50 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | d:160 mm; D:240 mm; Outer Diameter (mm):240; Width (mm):38; C:38 mm; Size (mm):160x240x38; B1:38 mm; Bore Diameter (mm):160; Bearing number:Q1032; |
NJ 2348 EX.M1A.C3 Plain Bearings | Size (mm):600x700x40; Basic dynamic load rating (C):287 kN; Bearing number:CRB 80070; r min.:3 mm; D:700 mm; B:40 mm; Weight:30,6 Kg; Width (mm):40; Outer Diameter (mm):700; Bore Diameter (mm):600; d:600 mm; da:621 mm; Da:676 mm; |
67790DW/67720/67721D Thrust Ball Bearings | d1:83 mm; d:80 mm; Basic static load rating (C0):1770 kN; D1:170 mm; (Grease) Lubrication Speed:600 r/min; Outer Diameter (mm):170; H:18 mm; Basic dynamic load rating (C):560 kN; D:170 mm; Bore Diameter (mm):80; Weight:7,04 Kg; Bearing number:89416; |
FC4056200E Needle Non Thrust Roller Bearings | Fw:22,225 mm; Weight:0,028 Kg; D:28,575 mm; Outer Diameter (mm):28,575; Basic dynamic load rating (C):20,1 kN; Size (mm):22.225x28.575x19.05; Bearing number:B1412; Width (mm):19,05; Basic static load rating (C0):44,6 kN; C:19,05 mm; Bore Diameter (mm):22,225; |
67986 DW/20/21 D Plain Bearings | Width (mm):41,275; Size (mm):63.5x136.525x41.275; D:136,525 mm; B:41,275 mm; Bearing number:H414236/H414210; Outer Diameter (mm):136,525; r:3,3 mm; R:7 mm; Bore Diameter (mm):63,5; d:63,5 mm; T:41,275 mm; C:31,75 mm; |
7502724M Tapered Roller Bearing Assemblies | A:70 mm; Weight:8,2 Kg; H2:111 mm; L2:21 mm; Basic static load rating (C0):53 kN; Bore Diameter (mm):79,375; Bearing number:UCT216-50E; L1:140 mm; N1:32 mm; B:82,6 mm; S:33,3 mm; H1:165 mm; A2:51 mm; N:41 mm; Basic dynamic load rating (C):72,7 kN; H:184 mm; A1:27 mm; d:79,375 mm; N2:70 mm; L3:121 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
1077756 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | 193 mm | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | 148,5 mm | - | 36,5 mm |
8576DW/852 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
T52 | - | 16 mm | - | - | - | 113 mm | - | - | 150 mm |
LM 119348 D/11/11 D Complex Bearings Video