HM 266449 DW/410/410 D Complex Bearings | Bore Diameter (mm):130; Weight:11,35 Kg; B:64 mm; C:64 mm; r2 min.:3 mm; d1:164,2 mm; Size (mm):130x230x64; r4 min.:3 mm; Basic dynamic load rating (C):591 kN; B2:11 mm; Basic static load rating (C0):739 kN; Bearing number:NJ2226-E-TVP3+HJ2226; r3 min.:3 mm; r1 min.:3 mm; D:230 mm; Width (mm):64; F:153,5 mm; D1:202,6 mm; d:130 mm; Outer Diameter (mm):230; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | d:28,575 mm; Width (mm):22,225; Bore Diameter (mm):28,575; Bearing number:02474/20; Size (mm):28.575x68.262x22.225; Outer Diameter (mm):68,262; D:68,262 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | ALPHA_:0.195; LangID:1; Da max.:258 mm; Y1:2.3; Manufacturer Item Number:23132CE4; Y2:3.4; ALP1:11; d:160 mm; SDM_:216.816; bomp:23132CE4; outside diameter:270 mm; Enclosure:Open; e:0.3; Category:Spherical Roller Bea; X2:0.67; GRS rpm:1000; Harmonized Tariff Code:84823080; Bore Profile:Straight; Rolling Element:Spherical Roller Bea; |
EE231400/231976D Tapered Roller Bearings | r4 min.:4 mm; Weight:29,6 Kg; Size (mm):130x280x93; r2 min.:4 mm; B:93 mm; F:167 mm; Width (mm):93; Outer Diameter (mm):280; Basic dynamic load rating (C):1028 kN; C:93 mm; r3 min.:4 mm; Basic static load rating (C0):1238 kN; Bearing number:NUP2326-E-TVP3; d:130 mm; r1 min.:4 mm; Bore Diameter (mm):130; D:280 mm; |
305263D Spherical Roller Bearings | C:12,000 mm; Cr:12.1 kN; D:32 mm; Track load capacity cylindrical outer ring:7.36 kN; Mass:0.05 kg; E:22 mm; Min operating temperature, Tmin:-20 °C; Bearing with/without cage:Avec; C0r:13.1 kN; Bearing number:RNAB201X; Fw:16,000 mm; Width (mm):12,000; Max operating temperature, Tmax:120 °C; Nlim (oil):12,500 rpm; B:32,000 mm; Nlim (grease):9,500 rpm; Precision class:P0; Bore Diameter (mm):16,000; |
23168 B MB Cylindrical Roller Bearings | Bore Diameter (mm):31,75; Basic static load rating (C0):39,5 kN; Basic dynamic load rating (C):21,1 kN; Bearing number:SCE2014PR; Size (mm):31.75x38.1x22.225; Fw:31,75 mm; Width (mm):22,225; C:22,225 mm; Outer Diameter (mm):38,1; Weight:0,038 Kg; D:38,1 mm; |
T441 Needle Aircraft Roller Bearings | Weight:0,116 Kg; Size (mm):53.975x63.5x25.4; D:63,5 mm; Fw:53,975 mm; Bore Diameter (mm):53,975; Bearing number:SCE3416; Basic static load rating (C0):103 kN; C:25,4 mm; Width (mm):25,4; Basic dynamic load rating (C):50 kN; Outer Diameter (mm):63,5; |
BT2B 332506/HAZ Spherical Roller Bearings | D1:57,2 mm; N:14 mm; B1:41,2 mm; A2:51 mm; A:36,5 mm; J:148,5 mm; Thread (G):R1/8"; H3:105 mm; s:10,2 mm; Bearing number:USFLZ209; Bore Diameter (mm):45; Weight:1,8 Kg; A1:13 mm; e:20 mm; d:45 mm; L:111 mm; A4:32,5 mm; H:180 mm; Basic dynamic load rating (C):31,85 kN; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | d:14 mm; Static load rating axial (C0):29,5 kN; Bore Diameter (mm):14; Fw:12 mm; Outer Diameter (mm):26,4; r5 min.:0,35 mm; Dynamic load rating radial (C):6,8 kN; Bearing number:RAXZ 512; Weight:0,033 Kg; D1:26,4 mm; D:21 mm; C1:8 mm; C2:6 mm; Static load rating radial (C0):9 kN; Dynamic load rating axial (C):12,7 kN; C:22 mm; |
577796 Thrust Roller Bearings | Outer Diameter (mm):47,625; Weight:240 Kg; Size (mm):28.575x47.625x32; B:32 mm; Bore Diameter (mm):28,575; da min.:33,5 mm; Basic dynamic load rating (C):49 500 kN; Da max.:42,8 mm; C:31,75 mm; da max:33,9 mm; Bearing number:GBRI 183020 UU; Fw:34,925 mm; ra max.:0,6 mm; Width (mm):32; d:28,575 mm; Basic static load rating (C0):91 800 kN; D:47,625 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
T711 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | 158 mm |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 18 mm | - | - | 90 mm | 125 mm | 55 mm | 55 mm | 138 mm |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | 92 mm |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D Thrust Roller Bearing Video