T1421 Needle Non Thrust Roller Bearings | (Grease) Lubrication Speed:5100 r/min; Weight:0.061 Kg; Width (mm):15; S:4 mm; Bore Diameter (mm):15; D2:24 mm; Size (mm):15x32x15; d1:32 mm; D:32 mm; d:15 mm; Basic dynamic load rating (C):16,6 kN; Bearing number:53202U; R:28 mm; r min.:0.6 mm; A:12 mm; Basic static load rating (C0):24,8 kN; D1:17 mm; D3:35 mm; T:15 mm; Outer Diameter (mm):32; |
EE231400/231976D Tapered Roller Bearings | r4 min.:4 mm; Weight:29,6 Kg; Size (mm):130x280x93; r2 min.:4 mm; B:93 mm; F:167 mm; Width (mm):93; Outer Diameter (mm):280; Basic dynamic load rating (C):1028 kN; C:93 mm; r3 min.:4 mm; Basic static load rating (C0):1238 kN; Bearing number:NUP2326-E-TVP3; d:130 mm; r1 min.:4 mm; Bore Diameter (mm):130; D:280 mm; |
T611 Tapered Roller Bearings | da min.:162 mm; d:150 mm; S2:6,4 mm; d2:179 mm; Calculation factor (k2):0,103; D1:221 mm; Bearing number:C4130-2CS5V/GEM9; da max:178 mm; ra max.:2 mm; Size (mm):150x250x100; C:100 mm; Width (mm):100; B:100 mm; Bore Diameter (mm):150; Fatigue load limit (Pu):173; Da max.:238 mm; r2 min.:2,1 mm; Weight:20,5 Kg; D:250 mm; r1 min.:2,1 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | C:16 mm; D:17 mm; Bore Diameter (mm):10; Fw:10 mm; Outer Diameter (mm):17; Basic dynamic load rating (C):8,23 kN; Weight:0,0147 Kg; Size (mm):10x17x16; Width (mm):16; Da max.:15,4 mm; r min.:0,2 mm; Bearing number:TAF 101716/SG; |
67990/67220CD Spherical Roller Bearings | Size (mm):17x35x10; Width (mm):10; d:17 mm; Outer Diameter (mm):35; Bearing number:NC6003; r:0,3 mm; C:10 mm; Bore Diameter (mm):17; D:35 mm; B:10 mm; |
T711 Needle Roller Bearings | Da - max.:78.5 mm; d:45 mm; D2:76.35 mm; D2 ≈:76.35 mm; Calculation factor - kr:0.03; Width (mm):19; Basic dynamic load rating C:28.1 kN; Outer Diameter (mm):45; d2:53.5 mm; ra - max.:1 mm; Mass bearing:0.39 kg; Reference speed:18000 r/min; D:85 mm; da max.:53.5 mm; Basic dynamic load rating - C:28.1 kN; Bearing number:W 6209-2RZ; Da max.:78.5 mm; da min.:51.5 mm; Bore Diameter (mm):85; Fatigue load limit Pu:0.865 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | Db max:257 mm; B:45 mm; r min.:3 mm; Weight:10,4 Kg; Ew:238 mm; Size (mm):150x238x45; Basic dynamic load rating (C):345 kN; ra max.:2,5 mm; d:150 mm; Bearing number:NF 230; C:45 mm; Bore Diameter (mm):150; D:270 mm; Basic static load rating (C0):435 kN; Width (mm):45; Db min.:242 mm; da min.:163 mm; rb max.:2,5 mm; (Grease) Lubrication Speed:2 200 r/min; r1 min.:3 mm; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Bearing Outside Diameter, Nominal(Do):12.000; Bearing number:ASTEPB 1012-06; Outer Diameter (mm):12; ID Chamfer Angle (B deg.):30; Bearing Length, Nominal (B):6.000; Material:Molded plastic with; Bearing Bore after Mounting (di) - 10.083:10.025; Bearing Type:straight; OD Chamfer Length (Co):0.500; ID Chamfer Length (Ci):0.500; Shaft Dia., Nominal (d):10.0000; Bore Diameter (mm):10; |
T1011 Cam Follower And Track Roller | r1 min.:3 mm; B:45 mm; r2 min.:3 mm; D:200 mm; C:45 mm; Basic static load rating (C0):389 kN; Bore Diameter (mm):95; Outer Diameter (mm):200; Weight:6,3 Kg; d:95 mm; Bearing number:NUP319-E-TVP3; F:121,5 mm; r4 min.:3 mm; Size (mm):95x200x45; Basic dynamic load rating (C):374 kN; r3 min.:3 mm; Width (mm):45; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | d:160 mm; D:240 mm; Outer Diameter (mm):240; Width (mm):38; C:38 mm; Size (mm):160x240x38; B1:38 mm; Bore Diameter (mm):160; Bearing number:Q1032; |
No. | Brand | K | M | U | P | E | J | Q | A |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | 22 mm | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | 5,6 / Factor min. lo |
T1421 | - | - | - | - | - | - | - | - | 12 mm |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI Thrust Roller Bearings Video