NUP198 Thrust Roller Bearing | C:38 mm; d:220 mm; B:38 mm; D:300 mm; Weight:8,52 Kg; Basic static load rating (C0):560 kN; Basic dynamic load rating (C):336 kN; Outer Diameter (mm):300; Fw:240 mm; Size (mm):220x300x38; Bore Diameter (mm):220; Bearing number:NJ1944; Width (mm):38; (Grease) Lubrication Speed:2400 r/min; |
T811 X Complex Bearings | Basic static load rating (C0):222 kN; a -:2,8 mm; T:30,162 mm; db:90 mm; da:84 mm; Factor (Cg):0,0333; Bore Diameter (mm):76,2; Factor (K):1,39; Basic dynamic load rating (C90):38,7; Width (mm):30,162; Bearing number:42687/42620; Basic dynamic load rating (Ca90):27,7; Da:121 mm; r:3,3 mm; Weight:1,43 Kg; Aa:3,4 mm; D:127 mm; B:31 mm; Ab:0,9 mm; R:3,6 mm; |
T451 Needle Non Thrust Roller Bearings | Bore Diameter (mm):240; Size (mm):240x440x85; Width (mm):85; Bearing number:QJ1248; Outer Diameter (mm):440; D:440 mm; C:85 mm; d:240 mm; B1:85 mm; |
577796 Thrust Roller Bearings | Outer Diameter (mm):47,625; Weight:240 Kg; Size (mm):28.575x47.625x32; B:32 mm; Bore Diameter (mm):28,575; da min.:33,5 mm; Basic dynamic load rating (C):49 500 kN; Da max.:42,8 mm; C:31,75 mm; da max:33,9 mm; Bearing number:GBRI 183020 UU; Fw:34,925 mm; ra max.:0,6 mm; Width (mm):32; d:28,575 mm; Basic static load rating (C0):91 800 kN; D:47,625 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Width (mm):16; D:26 mm; Basic dynamic load rating (C):12,4 kN; Size (mm):20x26x16; C:16 mm; Bore Diameter (mm):20; Outer Diameter (mm):26; Fw:20 mm; Weight:0,021 Kg; Basic static load rating (C0):20,3 kN; b:13,3 mm; Bearing number:20MKM2616; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | d:14 mm; Static load rating axial (C0):29,5 kN; Bore Diameter (mm):14; Fw:12 mm; Outer Diameter (mm):26,4; r5 min.:0,35 mm; Dynamic load rating radial (C):6,8 kN; Bearing number:RAXZ 512; Weight:0,033 Kg; D1:26,4 mm; D:21 mm; C1:8 mm; C2:6 mm; Static load rating radial (C0):9 kN; Dynamic load rating axial (C):12,7 kN; C:22 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Width (mm):18; Bearing number:7918UCG/GNP42; B:18 mm; Angle (α):15 °; Bore Diameter (mm):90; C:18 mm; Outer Diameter (mm):125; D:125 mm; Size (mm):90x125x18; d:90 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Size (mm):97x152.4x35; C:28,5 mm; T:35 mm; r:3 mm; Width (mm):35; F:6,5 mm; d:97 mm; Weight:2 Kg; R:2,5 mm; Da:137 mm; D:152,4 mm; Bearing number:131097/ 131152X; B:33,75 mm; Bore Diameter (mm):97; da:110 mm; Outer Diameter (mm):152,4; |
T902 Spherical Roller Bearings | Bearing number:USPG203; L1:17 mm; H:30,2 mm; D1:24,6 mm; d:17 mm; H2:57 mm; A1:13 mm; B1:22 mm; Bore Diameter (mm):17; Thread (G):M6x1; J:38 mm; s:6 mm; Basic dynamic load rating (C):9,55 kN; E:15 mm; H1:14 mm; A:30 mm; L:55 mm; Weight:0,3 Kg; Thread (N1):M6; |
305264D Needle Roller Bearings | C:21,433 mm; a:15,7 mm; Bearing number:LL641149/10; D:261,142 mm; B:27,783 mm; Outer Diameter (mm):261,142; Bore Diameter (mm):203,2; d:203,2 mm; Width (mm):28,575; T:28,575 mm; Size (mm):203.2x261.142x28.575; |
No. | Brand | K | M | U | P | E | J | Q | A |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | 15 mm | 38 mm | - | 30 mm |
TNU05056 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
M268749 Thrust Ball Bearings Video