HH935749/1 Needle Roller Bearings | Outer Diameter (mm):420; D:420 mm; Bore Diameter (mm):340; d:340 mm; Width (mm):60; C:60 mm; Basic dynamic load rating (C):624 kN; Size (mm):340x420x60; Ew:402 mm; Weight:18,1 Kg; B:60 mm; (Grease) Lubrication Speed:1500 r/min; Bearing number:N3868; Basic static load rating (C0):1500 kN; |
NCF 1868 V Complex Bearings | Rolling Element:Needle Roller Bearin; Size (mm):4x8x8; Bore:0.157 Inch | 4 Milli; Cur:144 N / Fatigue limi; Width (mm):8; Enclosure:Open; Outside Diameter:0.315 Inch | 8 Milli; Noun:Roller Assembly with; Thrust Bearing:No; Category:Needle Non Thrust Ro; Relubricatable:No; Bore Diameter (mm):4; rmin:0,3 mm; Inch - Metric:Metric; Other Features:2 Rib Outer Ring | D; Inventory:50.0; Harmonized Tariff Code:8482.99.65.30; |
67986 DW/20/21 D Plain Bearings | Width (mm):41,275; Size (mm):63.5x136.525x41.275; D:136,525 mm; B:41,275 mm; Bearing number:H414236/H414210; Outer Diameter (mm):136,525; r:3,3 mm; R:7 mm; Bore Diameter (mm):63,5; d:63,5 mm; T:41,275 mm; C:31,75 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Designation Ruville:5333; Bearing number:R153.33; Designation SX:CX434; Designation SKF:VKBA 3513; Designation FAG:713644060; |
T1421 Needle Non Thrust Roller Bearings | (Grease) Lubrication Speed:5100 r/min; Weight:0.061 Kg; Width (mm):15; S:4 mm; Bore Diameter (mm):15; D2:24 mm; Size (mm):15x32x15; d1:32 mm; D:32 mm; d:15 mm; Basic dynamic load rating (C):16,6 kN; Bearing number:53202U; R:28 mm; r min.:0.6 mm; A:12 mm; Basic static load rating (C0):24,8 kN; D1:17 mm; D3:35 mm; T:15 mm; Outer Diameter (mm):32; |
530897 Plain Bearings | T:93,662 mm; Width (mm):93,662; Manufacturer Name:NTN; B:93,662 mm; Bearing number:HH234048/HH234010; Category:Bearings; Outer Diameter (mm):307,975; Size (mm):152.4x307.975x93.662; Minimum Buy Quantity:N/A; Weight / Kilogram:28.1; Bore Diameter (mm):152,4; d:152,4 mm; D:307,975 mm; C:66,675 mm; Product Group:B04336; Inventory:0.0; |
7048BGM Angular Contact Ball Bearings | Bearing Type:straight bore; Bore Diameter (mm):65; Dynamic Load Rating (Cr):280,000; Bearing number:22313MB; Size (mm):65x140x48; Radius (min) (rs):2.100; Max Speed (Oil) (X1000 RPM):3; Width (mm):48; Bore Dia (d):65.0000; Outer Diameter (mm):140; Weight (g):3,700.00; Material:52100 Chrome steel,; Static Load Rating (Cor):330,000; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):140.0000; Width (B):48.0000; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | d:160 mm; D:240 mm; Outer Diameter (mm):240; Width (mm):38; C:38 mm; Size (mm):160x240x38; B1:38 mm; Bore Diameter (mm):160; Bearing number:Q1032; |
7330B MP Needle Aircraft Roller Bearings | r1 min.:3.6 mm; Bearing number:418/414; T:26.988 mm; Outer Diameter (mm):88.501; r2 min.:1.6 mm; (Grease) Lubrication Speed:4000 r/min; Width (mm):26.988; C:22.225 mm; (Oil) Lubrication Speed:5700 r/min; Calculation factor (e):0.26; d:38.100 mm; Basic dynamic load rating (C):98100 kN; a:10.1 mm; Weight:0,851 Kg; Size (mm):38.100x88.501x26.988; Calculation factor (Y0):1.25; Bore Diameter (mm):38.100; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | ALPHA_:0.195; LangID:1; Da max.:258 mm; Y1:2.3; Manufacturer Item Number:23132CE4; Y2:3.4; ALP1:11; d:160 mm; SDM_:216.816; bomp:23132CE4; outside diameter:270 mm; Enclosure:Open; e:0.3; Category:Spherical Roller Bea; X2:0.67; GRS rpm:1000; Harmonized Tariff Code:84823080; Bore Profile:Straight; Rolling Element:Spherical Roller Bea; |
No. | Brand | K | M | U | P | E | J | Q | A |
HM262749DW/710/710D | - | 18 mm | - | - | 90 mm | 125 mm | 55 mm | 55 mm | 138 mm |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | 5,6 / Factor min. lo |
T1605 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | 2,5 mm | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
M259030T-90054 Plain Bearings Video