HM262749DW/710/710D Cam Follower And Track Roller | G:20 mm; d:45 mm; K:18 mm; L:38 mm; S:34 mm; F:22 mm; H2:97 mm; A:138 mm; H:178 mm; R:24 mm; Q:55 mm; Bearing number:UCT309; J:55 mm; H1:110 mm; E:125 mm; Bore Diameter (mm):45; B:57 mm; P:90 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Designation Ruville:5333; Bearing number:R153.33; Designation SX:CX434; Designation SKF:VKBA 3513; Designation FAG:713644060; |
T511 A Spherical Roller Bearings | Dp:320 mm; Z:40 mm; Ni:18 mm; dci:455 mm; d:304 mm; Ne:18 mm; m:8 mm; Fe:515 mm; H:80 mm; Dce:553 mm; Size (mm):304x555x80; Bore Diameter (mm):304; Fi:394 mm; Bearing number:ZB1.25.0455.201-2SPT; D:555 mm; Di:304 mm; de:454 mm; Width (mm):80; De:555 mm; Outer Diameter (mm):555; |
T451 Needle Non Thrust Roller Bearings | Bore Diameter (mm):240; Size (mm):240x440x85; Width (mm):85; Bearing number:QJ1248; Outer Diameter (mm):440; D:440 mm; C:85 mm; d:240 mm; B1:85 mm; |
T1011 Cam Follower And Track Roller | r1 min.:3 mm; B:45 mm; r2 min.:3 mm; D:200 mm; C:45 mm; Basic static load rating (C0):389 kN; Bore Diameter (mm):95; Outer Diameter (mm):200; Weight:6,3 Kg; d:95 mm; Bearing number:NUP319-E-TVP3; F:121,5 mm; r4 min.:3 mm; Size (mm):95x200x45; Basic dynamic load rating (C):374 kN; r3 min.:3 mm; Width (mm):45; |
H961649/10D Spherical Roller Bearings | Separable:No; number of rows:1; r3,4 - min.:1.1 mm; Other Features:High Capacity | 1 Ri; ra max.:1 mm; Manufacturer Name:SKF; d1:54 mm; Calculation factor - kr:0.15; Reference speed:9500 r/min; Weight / Kilogram:0.404; D1 ≈:67.4 mm; Calculation factor kr:0.15; Width (mm):18; Outside Diameter:3.15 Inch | 80 Milli; outer ring width:18 mm; Minimum Buy Quantity:N/A; Inch - Metric:Metric; d:40 mm; |
T921 Plain Bearings | Static axial stiffness, preload class C:125 N/µm; Width (mm):7; Preload class B:92 N/micron; Limiting speed for grease lubrication:48000 r/min; Calculation factor - Y2:0.87; Outer Diameter (mm):20; ra max.:0.3 mm; rb max.:0.15 mm; Bore Diameter (mm):32; Calculation factor f1:0.97; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (single, tandem) X2:0.41; Calculation factor f2B:1.09; |
T811 X Complex Bearings | Basic static load rating (C0):222 kN; a -:2,8 mm; T:30,162 mm; db:90 mm; da:84 mm; Factor (Cg):0,0333; Bore Diameter (mm):76,2; Factor (K):1,39; Basic dynamic load rating (C90):38,7; Width (mm):30,162; Bearing number:42687/42620; Basic dynamic load rating (Ca90):27,7; Da:121 mm; r:3,3 mm; Weight:1,43 Kg; Aa:3,4 mm; D:127 mm; B:31 mm; Ab:0,9 mm; R:3,6 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | Basic static load rating (C0):158 kN; Width (mm):38; Da max.:188 mm; C:38 mm; Weight:4,49 Kg; r1 min.:1,1 mm; Bore Diameter (mm):110; a:63,7 mm; D:200 mm; Outer Diameter (mm):200; B:38 mm; da min.:122 mm; ra max.:2 mm; d:110 mm; r min.:2,1 mm; Bearing number:7222 A; Basic dynamic load rating (C):170 kN; Size (mm):110x200x38; (Grease) Lubrication Speed:3 600 r/min; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | da max:31 mm; Bore Diameter (mm):25,4; Da min:34,7 mm; r1 min.:0,6 mm; b:3,2 mm; rb max.:1 mm; M:2,5 mm; Outer Diameter (mm):41,275; Size (mm):25.4x41.275x38.1; dk:36,5 mm; Weight:0,15 Kg; da min.:28,2 mm; d1:31 mm; r2 min.:1 mm; B:38,1 mm; ra max.:0,6 mm; Basic dynamic load rating (C):56 kN; Angle:9 °; b1:3 mm; C:19,05 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
HM261049DW | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | 158 mm |
305264D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | 98 mm | - | 72 mm |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
T1115 Cylindrical Roller Bearings Video