531814 Plain Bearings | Designation FAG:713622130; Designation SX:CX401; Designation SKF:VKBA 1422; Bearing number:R181.07; Designation Ruville:8107; |
L357049NW/L357010 C.D Spherical Roller Bearings | Angle (α):15 °; C:22 mm; a:30,1 mm; Bore Diameter (mm):120; B:22 mm; Outer Diameter (mm):165; Width (mm):22; D:165 mm; Size (mm):120x165x22; Bearing number:71924 C; d:120 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Width (mm):24; Basic dynamic load rating (C):17,7 kN; Size (mm):17x40x24; Basic static load rating (C0):11,8 kN; B1:24 mm; (Grease) Lubrication Speed:23000 r/min; D:40 mm; Outer Diameter (mm):40; Bearing number:7203 C-UO; d:17 mm; Angle (α):15 °; a:19,8 mm; Weight:0,138 Kg; Bore Diameter (mm):17; |
230SM160MA Needle Non Thrust Roller Bearings | Bearing number:7209; Outer Diameter (mm):85; Angle (α):25 °; Basic dynamic load rating (C):39,5 kN; B:19 mm; D:85 mm; Basic static load rating (C0):28,7 kN; r min.:1,1 mm; C:19 mm; (Grease) Lubrication Speed:8700 r/min; Width (mm):19; d:45 mm; Size (mm):45x85x19; Bore Diameter (mm):45; |
M667947DGW-911-911D Plain Bearings | r3,4 - min.:0.6 mm; Number of balls z:37; r1,2 - min.:1.1 mm; da min.:91 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; Fatigue load limit Pu:0.64 kN; Static axial stiffness, preload class A:151 N/µm; Calculation factor f1:0.99; Calculation factor - f:1.11; d:85 mm; Preload class B:195 N/micron; da - min.:91 mm; rb - max.:0.6 mm; d1:98.2 mm; Calculation factor - f2A:1; Fatigue load limit - Pu:0.64 kN; |
T811 X Complex Bearings | Basic static load rating (C0):222 kN; a -:2,8 mm; T:30,162 mm; db:90 mm; da:84 mm; Factor (Cg):0,0333; Bore Diameter (mm):76,2; Factor (K):1,39; Basic dynamic load rating (C90):38,7; Width (mm):30,162; Bearing number:42687/42620; Basic dynamic load rating (Ca90):27,7; Da:121 mm; r:3,3 mm; Weight:1,43 Kg; Aa:3,4 mm; D:127 mm; B:31 mm; Ab:0,9 mm; R:3,6 mm; |
TNU05056VAA Tapered Roller Bearings | Weight:0,0075 Kg; Size (mm):10x17x12; D:17 mm; Bore Diameter (mm):10; C:12 mm; Outer Diameter (mm):17; Width (mm):12; Basic dynamic load rating (C):4,9 kN; Fw:10 mm; Bearing number:FJLT-1012; |
T911 Thrust Ball Bearings | Size (mm):20x47x14; Bearing number:6204RUEDSH29T2C3; C:14 mm; B:14 mm; Width (mm):14; d:20 mm; Outer Diameter (mm):47; D:47 mm; Bore Diameter (mm):20; |
M667947D/M667911 Angular Contact Ball Bearings | Bore Diameter (mm):16; C:16 mm; Basic static load rating (C0):15,1 kN; Outer Diameter (mm):24; r min.:0,3 mm; D:24 mm; Width (mm):16; Basic dynamic load rating (C):12,3 kN; Bearing number:TAF 162416; Fw:16 mm; Weight:0,023 Kg; Size (mm):16x24x16; Da max.:22 mm; |
NCF 18/800 V Cylindrical Roller Bearings | Size (mm):54x90x50; Bore Diameter (mm):54; Width (mm):50; D:90 mm; B:50 mm; d:54 mm; Outer Diameter (mm):90; Bearing number:AU1101-8LX3L/L669; |
No. | Brand | K | M | U | P | E | J | Q | A |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | 2,5 mm | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | 360 mm | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | 0,22 / Factor min. l |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
29432 E Cylindrical Roller Bearings Video