HM266449DW/410D/410D Spherical Roller Bearings | Di:1339 mm; Z:153 mm; Ni:54 mm; Outer Diameter (mm):1558; hi:16 mm; dce:1426 mm; Bearing number:ER1.16.1424.400-1SPP; Dp:1530 mm; d:1339 mm; Fe:1477 mm; Fi:1371 mm; Bore Diameter (mm):1339; Width (mm):68; di:1422 mm; Size (mm):1339x1558x68; D:1558 mm; H:68 mm; m:10 mm; he:16 mm; De:1558 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Width (mm):24; Basic dynamic load rating (C):17,7 kN; Size (mm):17x40x24; Basic static load rating (C0):11,8 kN; B1:24 mm; (Grease) Lubrication Speed:23000 r/min; D:40 mm; Outer Diameter (mm):40; Bearing number:7203 C-UO; d:17 mm; Angle (α):15 °; a:19,8 mm; Weight:0,138 Kg; Bore Diameter (mm):17; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | d:28,575 mm; Width (mm):22,225; Bore Diameter (mm):28,575; Bearing number:02474/20; Size (mm):28.575x68.262x22.225; Outer Diameter (mm):68,262; D:68,262 mm; |
618/530MA Spherical Roller Bearings | Category:Single Row Ball Bear; Noun:Bearing; Cage Material:Stainless Steel; Outer Diameter (mm):10; da - min.:11.5 mm; Reference speed:80000 r/min; Manufacturer Item Number:W 61800-2Z; Rolling Element:Ball Bearing; da min.:11.5 mm; da max.:11.5 mm; Calculation factor - f0:14.8; Basic dynamic load rating - C:1.5 kN; D2:17.15 mm; Snap Ring:No; Inventory:0.0; d2:11.8 mm; Size (mm):19x10x5; Da - max.:17.5 mm; |
NF1956MC4 Complex Bearings | Basic static load rating (C0):6350 kN; S:8.5 mm; r min.:4 mm; Calculation factor (Y0):0.26; Width (mm):254; T:254 mm; Bore Diameter (mm):320; r1 min.:5 mm; Da min:434.9 mm; Outer Diameter (mm):480; Size (mm):320x480x254; rb max.:4 mm; ra max.:3 mm; D:480 mm; da min.:368.8 mm; Bearing number:47264; W:254 mm; Calculation factor (e):2.55; d:320 mm; Da max.:462 mm; |
TNU05056 Needle Aircraft Roller Bearings | F:31,5 mm; Bore Diameter (mm):25; Size (mm):25x52x15; Width (mm):15; r4 min.:0,6 mm; Basic dynamic load rating (C):29,5 kN; C:15 mm; D:52 mm; d:25 mm; Basic static load rating (C0):28 kN; r1 min.:1 mm; r3 min.:0,6 mm; Bearing number:NUP205-E-TVP3; r2 min.:1 mm; B:15 mm; Outer Diameter (mm):52; Weight:0,14 Kg; |
NCF 18/670 V Tapered Roller Bearings | ra1 max:1 mm; Outer Diameter (mm):100; nG:8300 1/min / Limitin; Da max:91 mm; r1 min:1 mm; Cr:49000 N / Dynamic lo; d:55 mm; Bore Diameter (mm):55; rmin:1,5 mm; nB:6800 1/min / Referen; Bearing number:7211-B-JP; ra max:1,5 mm; C0r:38500 N / Static loa; Size (mm):55x100x21; da min:64 mm; a:43 mm; Cur:2600 N; B:21 mm; Db max:94,4 mm; d1:72,6 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Fw:12 mm; Basic static load rating (C0):11,5 kN; Bearing number:DL 12 12; D:20 mm; Bore Diameter (mm):12; Outer Diameter (mm):20; Size (mm):12x20x12; C:12 mm; Width (mm):12; Weight:0,009 Kg; (Grease) Lubrication Speed:16000 r/min; Basic dynamic load rating (C):7 kN; |
EE161400/161901DC Thrust Roller Bearing | d:41,529 mm; Width (mm):21,433; Bearing number:T163; D:72,619 mm; Outer Diameter (mm):72,619; Bore Diameter (mm):41,529; Size (mm):41.529x72.619x21.433; |
L163149/1 Tapered Roller Bearings | R:0,8 mm; Bore Diameter (mm):52,629; Bearing number:T208W; Size (mm):52.629x93.269x26.975; Outer Diameter (mm):93,269; T:26,975 mm; D:93,269 mm; Width (mm):26,975; d:52,629 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | 90,5 mm | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
230SM160MA Needle Non Thrust Roller Bearings Video