M255449 Angular Contact Ball Bearings | Weight:2650 Kg; E:360 mm; D:1520 mm; d:900 mm; Width (mm):372; H:372 mm; Bore Diameter (mm):900; Bearing number:294/900 M; D1:1137 mm; d1:186 mm; Basic static load rating (C0):119560 kN; Size (mm):900x1520x372; (Grease) Lubrication Speed:230 r/min; Basic dynamic load rating (C):26166 kN; Outer Diameter (mm):1520; B:147 mm; |
NP 023174 902 AI Thrust Roller Bearings | Bearing number:R174.16; Designation FAG:713617270; Designation SKF:VKBA 1375; Designation SX:CX242; Designation Ruville:7416; |
LM 119348 D/11/11 D Complex Bearings | Weight:0.037 Kg; Bc:26 mm; Basic dynamic load rating (C):26,1 kN; Ew:40 mm; Outer Diameter (mm):40; Bearing number:K35×40×26ZW; Basic static load rating (C0):50 kN; Bore Diameter (mm):35; (Grease) Lubrication Speed:7500 r/min; Fw:35 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Width (mm):16; D:26 mm; Basic dynamic load rating (C):12,4 kN; Size (mm):20x26x16; C:16 mm; Bore Diameter (mm):20; Outer Diameter (mm):26; Fw:20 mm; Weight:0,021 Kg; Basic static load rating (C0):20,3 kN; b:13,3 mm; Bearing number:20MKM2616; |
8576DW/852 Needle Self Aligning Roller Bearings | Bore Diameter (mm):20; dk:29 mm; Angle:9 °; d:20 mm; Basic dynamic load rating (C):30 kN; l8:2 mm; d6:4 mm; l6 max.:66 mm; Bearing number:SC20ES; d2 max.:54 mm; l7 min.:24 mm; B:16 mm; r1 min.:0,3 mm; Weight:0,2 Kg; h2:38 mm; d5 max.:29 mm; C1 max:13,5 mm; |
93825/93127CD Cylindrical Roller Bearings | B:14,29 mm; D:50,8 mm; C:14,29 mm; Size (mm):22.225x50.8x14.29; Bearing number:LRJ 7/8; Bore Diameter (mm):22,225; Outer Diameter (mm):50,8; d:22,225 mm; Width (mm):14,29; |
T911 A Thrust Roller Bearings | D1:370,5 mm; nG:1420 1/min / Limitin; nB:810 1/min; Outer Diameter (mm):420; ds:6,3 mm; Cr:2290000 N / Dynamic; B:140 mm; Size (mm):280x420x140; Y2:3,32; d:280 mm; Bore Diameter (mm):280; e:0,3; m:67,8 kg / Weight; D:420 mm; Width (mm):140; Cur:360000 N / Fatigue l; Da max:405,4 mm; ns:12,2 mm; Bearing number:24056-E1-K30; Y0:2,18; |
M272647DW/10/10D Needle Aircraft Roller Bearings | db (min):100 mm; Limiting Speed - Oil:4,300 rpm; B:40 mm; Fillet Radius/Chamfer:2 mm; db (max):105 mm; d:90 mm; dd (min):116 mm; dc (min):109 mm; ra (max):2 mm; Da (max):150 mm; Configuration:Single Row; Inside Ring Outside Diameter:107 mm; ra1 (max):2 mm; Limiting Speed - Grease:3,600 rpm; Dynamic Load Rating:207,000 N; Static Load Rating:265,000 N; Enclosure:Open; D:160 mm; Radial Clearance:0.050 to 0.085 mm; |
HM259049 Tapered Roller Bearings | T2:48 mm; Cua:8500 N / Fatigue li; ra1 max:1 mm; nG:3700 1/min / Limitin; rmin:1 mm; m:1,55 kg / Weight; Bore Diameter (mm):65; d:65 mm; Outer Diameter (mm):115; B:10 mm; Width (mm):48; Da max:94 mm; Ca:75000 N / Dynamic lo; A:0,22 / Factor min. l; Size (mm):65x115x48; C0a:190000 N / Static lo; r1 min:1 mm; ra max:1 mm; D:115 mm; da max:80 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | d:14 mm; Static load rating axial (C0):29,5 kN; Bore Diameter (mm):14; Fw:12 mm; Outer Diameter (mm):26,4; r5 min.:0,35 mm; Dynamic load rating radial (C):6,8 kN; Bearing number:RAXZ 512; Weight:0,033 Kg; D1:26,4 mm; D:21 mm; C1:8 mm; C2:6 mm; Static load rating radial (C0):9 kN; Dynamic load rating axial (C):12,7 kN; C:22 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | 5,6 / Factor min. lo |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | 193 mm | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | 0,22 / Factor min. l |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
7330B MP Needle Aircraft Roller Bearings Video