HM266449DW/410D/410D Spherical Roller Bearings | Di:1339 mm; Z:153 mm; Ni:54 mm; Outer Diameter (mm):1558; hi:16 mm; dce:1426 mm; Bearing number:ER1.16.1424.400-1SPP; Dp:1530 mm; d:1339 mm; Fe:1477 mm; Fi:1371 mm; Bore Diameter (mm):1339; Width (mm):68; di:1422 mm; Size (mm):1339x1558x68; D:1558 mm; H:68 mm; m:10 mm; he:16 mm; De:1558 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Internal Special Features:No; D_:80; Snap Ring:Yes; Size (mm):50x80x16; r0 max.:0,6 mm; KBRG:6101; Enclosure:Open; Bore Diameter (mm):50; Internal Clearance:C0-Medium; Inventory:0.0; Keyword String:Ball; ra max.:1 mm; Noun:Bearing; r min.:1 mm; SBRG:10; B_:16; Long Description:50MM Bore; 80MM Outs; Basic dynamic load rating (C):21,8 kN; da min.:55 mm; SREN:-0.02; |
T611 Tapered Roller Bearings | da min.:162 mm; d:150 mm; S2:6,4 mm; d2:179 mm; Calculation factor (k2):0,103; D1:221 mm; Bearing number:C4130-2CS5V/GEM9; da max:178 mm; ra max.:2 mm; Size (mm):150x250x100; C:100 mm; Width (mm):100; B:100 mm; Bore Diameter (mm):150; Fatigue load limit (Pu):173; Da max.:238 mm; r2 min.:2,1 mm; Weight:20,5 Kg; D:250 mm; r1 min.:2,1 mm; |
EE350750/351687 Thrust Roller Bearing | d:70 mm; dc (min):86 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Enclosure:Open; ra (max):1.5 mm; Limiting Speed - Oil:5,600 rpm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:151,000 N; db (min):78.5 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):1.5 mm; Da (max):116.5 mm; db (max):82 mm; D:125 mm; dd (min):92 mm; Limiting Speed - Grease:4,800 rpm; Radial Clearance:0.040 to 0.075 mm; |
294/5 Cam Follower And Track Roller | T:39,688 mm; Weight:1,25 Kg; a:15 mm; d1:65.5 mm; Fatigue limit load, Cu:21.3 kN; (Oil) Lubrication Speed:5 800 r/min; db:51 mm; Y2:2.11; Size (mm):41.275x90.488x39.688; Calculation factor (Y0):1,16; Min operating temperature, Tmin:-40 °C; d:41,275 mm; D:90,488 mm; (Grease) Lubrication Speed:4 300 r/min; Y0:1.16; Basic dynamic load rating (C):136 kN; Calculation factor (e):0,28; Bore Diameter (mm):41,275; |
NUP198 Thrust Roller Bearing | C:38 mm; d:220 mm; B:38 mm; D:300 mm; Weight:8,52 Kg; Basic static load rating (C0):560 kN; Basic dynamic load rating (C):336 kN; Outer Diameter (mm):300; Fw:240 mm; Size (mm):220x300x38; Bore Diameter (mm):220; Bearing number:NJ1944; Width (mm):38; (Grease) Lubrication Speed:2400 r/min; |
H247535/H247510D Complex Bearings | Size (mm):61.9125x110x77.7; J2:22,3 mm; B1:61,8 mm; Outer Diameter (mm):110; Thread (G) - 3/8-24UNF:3/824UNF; Basic dynamic load rating (C):52,5 kN; s:30,9 mm; Bearing number:EX212-39; d:61,9125 mm; D2:84,2 mm; Bore Diameter (mm):61,9125; B:77,7 mm; C:27 mm; m:8 mm; D:110 mm; Weight:1,76 Kg; a:4,7625 mm; Width (mm):77,7; H1:8,2 mm; e:1,5 mm; |
L163149/1 Tapered Roller Bearings | R:0,8 mm; Bore Diameter (mm):52,629; Bearing number:T208W; Size (mm):52.629x93.269x26.975; Outer Diameter (mm):93,269; T:26,975 mm; D:93,269 mm; Width (mm):26,975; d:52,629 mm; |
T411 Cylindrical Roller Bearings | C:70 mm; dk:160 mm; Width (mm):100; r1 min.:1 mm; Bearing number:GEG 110 ES 2RS; Size (mm):110x180x100; Bore Diameter (mm):110; Outer Diameter (mm):180; B:100 mm; r2 min.:1 mm; Basic dynamic load rating (C):950 kN; D:180 mm; Angle:12 °; d:110 mm; Weight:9,7 Kg; |
HM 262449 DW/410/410 D Needle Roller Bearings | Size (mm):160x240x38; C:38 mm; Width (mm):38; Bearing number:6032-Z; Basic static load rating (C0):140,2 kN; Weight:5,9 Kg; d:160 mm; Basic dynamic load rating (C):140,2 kN; Outer Diameter (mm):240; B:38 mm; Bore Diameter (mm):160; D:240 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | 5,6 / Factor min. lo |
TNU05056 Needle Aircraft Roller Bearings Video