M268749 Thrust Ball Bearings | Fillet Radius/Chamfer:0.6 mm; ra:0.6 mm; Configuration:Double Row; Weight:0.070 kg; Enclosure:Double Shield; Static Load Rating:7,200 N; Bore Type:Cylindrical Bore; Da:30 mm; D:35 mm; B:15.9 mm; da:20 mm; Dynamic Load Rating:11,900 N; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Oil:14,000 rpm; d:15 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | Bore Diameter (mm):200; T:118.4 mm; Bearing number:53340; Basic static load rating (C0):2380 kN; r min.:4 mm; d:200 mm; Width (mm):118.4; D1:205 mm; d1:335 mm; D:340 mm; A:92 mm; R:250 mm; Basic dynamic load rating (C):625 kN; Weight:43.1 Kg; Outer Diameter (mm):340; (Grease) Lubrication Speed:470 r/min; Size (mm):200x340x118.4; |
54FC7623 Spherical Roller Bearings | Bolt (G):M12x1,50; r:3 mm; Width (mm):82,6; D:140 mm; Bearing number:UC216; T:9,6 mm; Thread (G):12; C:32 mm; d1:98,5 mm; Bore Diameter (mm):80; d:80 mm; Outer Diameter (mm):140; s1:49,3 mm; B:82,6 mm; Size (mm):80x140x82.6; s:33,3 mm; |
T411 Cylindrical Roller Bearings | C:70 mm; dk:160 mm; Width (mm):100; r1 min.:1 mm; Bearing number:GEG 110 ES 2RS; Size (mm):110x180x100; Bore Diameter (mm):110; Outer Diameter (mm):180; B:100 mm; r2 min.:1 mm; Basic dynamic load rating (C):950 kN; D:180 mm; Angle:12 °; d:110 mm; Weight:9,7 Kg; |
67986 DW/20/21 D Plain Bearings | Width (mm):41,275; Size (mm):63.5x136.525x41.275; D:136,525 mm; B:41,275 mm; Bearing number:H414236/H414210; Outer Diameter (mm):136,525; r:3,3 mm; R:7 mm; Bore Diameter (mm):63,5; d:63,5 mm; T:41,275 mm; C:31,75 mm; |
2687/1049 Complex Bearings | B:22,2 mm; C:22,2 mm; Outer Diameter (mm):47; Width (mm):22,2; Bore Diameter (mm):17; Bearing number:W6303-2RSNR; D:47 mm; Weight:0,191 Kg; Size (mm):17x47x22.2; r min.:0,5 mm; Basic dynamic load rating (C):13,58 kN; d:17 mm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Bore Diameter (mm):100; Width (mm):40; Ew:129,8 mm; Da:130 mm; D:140 mm; Size (mm):100x129.8x40; r min.:1,1 mm; B:40 mm; d:100 mm; Outer Diameter (mm):129,8; Bearing number:NNCF4920V; ra max.:1 mm; Basic dynamic load rating (C):194 kN; Weight:2 Kg; C:40 mm; da:109 mm; |
NP962698 Cam Follower And Track Roller | Calculation factor (Y2):3,2; (Grease) Lubrication Speed:480 r/min; Bore Diameter (mm):320; d:320 mm; B:176 mm; r min.:5 mm; Da max.:466 mm; Basic dynamic load rating (C):3050 kN; Bearing number:TL23164CAE4; Size (mm):320x540x176; Weight:162 Kg; C:176 mm; (Oil) Lubrication Speed:600 r/min; Basic static load rating (C0):5500 kN; Calculation factor (e):0,31; ra max.:4 mm; Da min:518 mm; D:540 mm; Calculation factor (Y0):2,1; |
LM121948DW Needle Aircraft Roller Bearings | C:17,000 mm; Outer Diameter (mm):47,000; Size (mm):33x47x17; D:47,000 mm; Bore Diameter (mm):33,000; Fw:33,000 mm; Bearing number:NK33X47X17NR; Width (mm):17,000; |
DX760136 / DX307395 Needle Roller Bearings | Designation FAG:713615240; Designation SNR:R170.10; Bearing number:7010; Designation SKF:VKBA 948; Designation SX:CX176; |
No. | Brand | K | M | U | P | E | J | Q | A |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | 360 mm | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | 12 mm |
531817 | - | - | - | - | - | - | - | - | - |
H247535/H247510D Complex Bearings Video