29268M Needle Aircraft Roller Bearings | Size (mm):100x150x32; Bearing number:GAC100N; dk:141 mm; r1 min.:1,5 mm; T:32 mm; D:150 mm; Width (mm):32; Bore Diameter (mm):100; C:31 mm; Angle:0,5 °; Weight:2,34 Kg; S:11,6 mm; Outer Diameter (mm):150; d:100 mm; B:32 mm; Basic dynamic load rating (C):152 kN; |
HM259049 Tapered Roller Bearings | T2:48 mm; Cua:8500 N / Fatigue li; ra1 max:1 mm; nG:3700 1/min / Limitin; rmin:1 mm; m:1,55 kg / Weight; Bore Diameter (mm):65; d:65 mm; Outer Diameter (mm):115; B:10 mm; Width (mm):48; Da max:94 mm; Ca:75000 N / Dynamic lo; A:0,22 / Factor min. l; Size (mm):65x115x48; C0a:190000 N / Static lo; r1 min:1 mm; ra max:1 mm; D:115 mm; da max:80 mm; |
H15002707A Needle Non Thrust Roller Bearings | A:72 mm; Bearing number:LVCR 50-2LS; C:100 mm; J:98 mm; Fw:50 mm; Da:75 mm; Bore Diameter (mm):50; A1:18 mm; L:130 mm; Weight:3,27 Kg; D2:110 mm; Basic dynamic load rating (C):13,4 kN; N:11 mm; |
T661 Cylindrical Roller Bearings | D:68 mm; (Oil) Lubrication Speed:21 000 r/min; Width (mm):15; (Grease) Lubrication Speed:18 000 r/min; Size (mm):40x68x15; Outer Diameter (mm):68; Weight:0,194 Kg; r1 min.:0,6 mm; Bore Diameter (mm):40; B:15 mm; Basic static load rating (C0):22,4 kN; Ew:61 mm; r min.:1 mm; Bearing number:3NCN1008K; C:15 mm; d:40 mm; |
T911 A Thrust Roller Bearings | D1:370,5 mm; nG:1420 1/min / Limitin; nB:810 1/min; Outer Diameter (mm):420; ds:6,3 mm; Cr:2290000 N / Dynamic; B:140 mm; Size (mm):280x420x140; Y2:3,32; d:280 mm; Bore Diameter (mm):280; e:0,3; m:67,8 kg / Weight; D:420 mm; Width (mm):140; Cur:360000 N / Fatigue l; Da max:405,4 mm; ns:12,2 mm; Bearing number:24056-E1-K30; Y0:2,18; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Bearing number:SDE16AJMG; D:26 mm; Bore Diameter (mm):16; B:24,9 mm; Outer Diameter (mm):26; Size (mm):16x26x24.9; h:1,5 mm; Width (mm):24,9; Fw:16 mm; Weight:0,047 Kg; L:36 mm; Basic dynamic load rating (C):319 kN; W:1,3 mm; D1:24,9 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Size (mm):97x152.4x35; C:28,5 mm; T:35 mm; r:3 mm; Width (mm):35; F:6,5 mm; d:97 mm; Weight:2 Kg; R:2,5 mm; Da:137 mm; D:152,4 mm; Bearing number:131097/ 131152X; B:33,75 mm; Bore Diameter (mm):97; da:110 mm; Outer Diameter (mm):152,4; |
EE231400/231976D Tapered Roller Bearings | r4 min.:4 mm; Weight:29,6 Kg; Size (mm):130x280x93; r2 min.:4 mm; B:93 mm; F:167 mm; Width (mm):93; Outer Diameter (mm):280; Basic dynamic load rating (C):1028 kN; C:93 mm; r3 min.:4 mm; Basic static load rating (C0):1238 kN; Bearing number:NUP2326-E-TVP3; d:130 mm; r1 min.:4 mm; Bore Diameter (mm):130; D:280 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | D:215 mm; Ca:266; Basic static load rating (C0):652 kN; D2:180 mm; (Grease) Lubrication Speed:840 r/min; T:60; Da max.:176 mm; D1:153 mm; Grease lub.:840; (Refer.)Mass(kg):7.14; Bearing No.:53230U; d1:212 mm; D2(min):180; Da(max):176; Width (mm):53,3; d:150 mm; Bore Diameter (mm):150; da(min):189; Bearing number:53230U; T1:53,3 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Enclosure:Open; D1:107.1 mm; Gref:13.701 cm3; Width:0.945 Inch | 24 Mill; d2:87.9 mm; da min.:79 mm; Calculation factor - e:0.68; Precision Class:ABEC 7 | ISO P4; Reference grease quantity Gref:13.701 cm³; Calculation factor - X2:0.67; Category:Precision Ball Beari; Preload class C - GC:1680 N; Calculation factor - f:1.08; Preload class D:464 N/micron; Calculation factor f2D:1.05; da - min.:79 mm; |
No. | Brand | K | M | U | P | E | J | Q | A |
HJ326S1 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | 148,5 mm | - | 36,5 mm |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | 90,5 mm | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | 22 mm | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
67790/67720CD Needle Roller Bearings Video