T48 Cylindrical Roller Bearings | D:21 mm; Fw:15 mm; Width (mm):14; Basic static load rating (C0):9.69 kN; Outer Diameter (mm):21; Bearing number:BK1514RS; r5 min.:1 mm; Size (mm):15x21x14; Weight:0.017 Kg; C:14 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):7.87 kN; C1:11.3 mm; |
NCF 18/800 V Cylindrical Roller Bearings | Size (mm):54x90x50; Bore Diameter (mm):54; Width (mm):50; D:90 mm; B:50 mm; d:54 mm; Outer Diameter (mm):90; Bearing number:AU1101-8LX3L/L669; |
48290 DW/220/220 D Tapered Roller Bearings | Width (mm):16; D:26 mm; Basic dynamic load rating (C):12,4 kN; Size (mm):20x26x16; C:16 mm; Bore Diameter (mm):20; Outer Diameter (mm):26; Fw:20 mm; Weight:0,021 Kg; Basic static load rating (C0):20,3 kN; b:13,3 mm; Bearing number:20MKM2616; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Width (mm):24; Basic dynamic load rating (C):17,7 kN; Size (mm):17x40x24; Basic static load rating (C0):11,8 kN; B1:24 mm; (Grease) Lubrication Speed:23000 r/min; D:40 mm; Outer Diameter (mm):40; Bearing number:7203 C-UO; d:17 mm; Angle (α):15 °; a:19,8 mm; Weight:0,138 Kg; Bore Diameter (mm):17; |
23156CAW33 Needle Non Thrust Roller Bearings | C:14 mm; Bearing number:JL819349/JL819310; d:95 mm; Outer Diameter (mm):135; Size (mm):95x135x20; Bore Diameter (mm):95; R:5 mm; Width (mm):20; B:20 mm; r:2,5 mm; D:135 mm; T:20 mm; |
577796 Thrust Roller Bearings | Outer Diameter (mm):47,625; Weight:240 Kg; Size (mm):28.575x47.625x32; B:32 mm; Bore Diameter (mm):28,575; da min.:33,5 mm; Basic dynamic load rating (C):49 500 kN; Da max.:42,8 mm; C:31,75 mm; da max:33,9 mm; Bearing number:GBRI 183020 UU; Fw:34,925 mm; ra max.:0,6 mm; Width (mm):32; d:28,575 mm; Basic static load rating (C0):91 800 kN; D:47,625 mm; |
545991/Y Angular Contact Ball Bearings | Size (mm):25.4x72.626x29.997; Bore Diameter (mm):25,4; Bearing number:3189/3120-B; T1:11,112 mm; Width (mm):29,997; R:0,8 mm; Outer Diameter (mm):72,626; d:25,4 mm; B:29,997 mm; D:72,626 mm; C:23,812 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Da - max.:65.1 mm; Width (mm):23; D:72 mm; Calculation factor - kr:0.2; db - min.:50 mm; Bore Diameter (mm):72; s:2.8 mm; r3,4 - min.:1.1 mm; r1,2 - min.:1.1 mm; d:35 mm; Size (mm):72x35x23; Basic dynamic load rating - C:69.5 kN; Outer Diameter (mm):35; da - min.:41.8 mm; Limiting speed:12000 r/min; F:44 mm; Bearing number:NJ 2207 ECM; ra - max.:1 mm; Basic static load rating - C0:63 kN; Reference speed:11000 r/min; |
HM261049 Complex Bearings | rmin:1,5 mm; Bearing number:51152-MP; A:5,6 / Factor min. lo; d1:317 mm; Ca:236000 N / Dynamic l; Da max:284 mm; Outer Diameter (mm):320; Cua:31500 N / Fatigue l; ra max:1,5 mm; nG:1560 1/min / Limitin; D:320 mm; Width (mm):45; Bore Diameter (mm):260; C0a:1020000 N / Static l; d:260 mm; T:45 mm; D1:263 mm; Size (mm):260x320x45; da min:296 mm; m:7,89 kg / Weight; |
T1011 Cam Follower And Track Roller | r1 min.:3 mm; B:45 mm; r2 min.:3 mm; D:200 mm; C:45 mm; Basic static load rating (C0):389 kN; Bore Diameter (mm):95; Outer Diameter (mm):200; Weight:6,3 Kg; d:95 mm; Bearing number:NUP319-E-TVP3; F:121,5 mm; r4 min.:3 mm; Size (mm):95x200x45; Basic dynamic load rating (C):374 kN; r3 min.:3 mm; Width (mm):45; |
No. | Brand | K | M | U | P | E | J | Q | A |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | 98 mm | - | 72 mm |
982832QT | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM Needle Roller Bearings Video