23156EMB Timken Spherical Roller Bearing | Flinger Material:Steel; UPC:782475796380; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; d:45.0000 mm; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Bearing Insert Material:Steel; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; |
22260EMB Timken Spherical Roller Bearing | Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; d:2.0000 in; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Housing Material:Cast Iron; UPC:782476198121; Base to Center Height:Standard; Ring Size:Standard; Retainer Material:Nylon; Bearing Insert Material:Steel; |
241/670YMD Timken Spherical Roller Bearing | Housing Product Type:TAF; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Series:307 Series; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:507 SERIES (507 - 60; Setscrew Angle:65; Split Housing:SPLIT; Base to Center Hight Numeric:4.5000 in; d:3.5000 in; UPC:782475918300; Ship Weight:73.98 LB; Bearing Insert Material:Steel; |
23056EMB Timken Spherical Roller Bearing | Angle Size:2-1/2 X 2 X 1/4; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Screw Diameter:1.5000 in; Ship Weight:36.32 LB; Screw Treatment:ZINC PLATED; Frame Size:515; Take-Up Frame Travel:9.0000 in; Take-Up Frame Style:WIDE SLOT; UPC:782475583751; |
24176YMB Timken Spherical Roller Bearing | Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Series:207 Series; Bearing Family:D-Lock Ball Bearing; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:207 Series; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Max Bearing Speed:4500 rpm; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:1 LB; Retainer Type:Max Life Cage; |
232/800YMD Timken Spherical Roller Bearing | Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:8000 rpm; Ring Size:Standard; Self Aligning:Yes; Ball Grade:Class 10; Ball Bearing Housing Series:209 Series; Housing Material:Cast Iron; UPC:782475882823; Bearing Inner Ring Material:Steel; Ship Weight:5.04 LB; d:45.0000 in; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; |
23192YMB Timken Spherical Roller Bearing | Seal Type:Triple Lip; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Ship Weight:21 LB; d:2.4375 in; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Expansion Type:Non-Expansion; UPC:782475725649; Housing Series:207 SERIES (204 - 20; |
23938EM Timken Spherical Roller Bearing | Retainer Material:Nylon; Retainer Type:Std Retainer; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; d:1.6875 in; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; |
249/850YMB Timken Spherical Roller Bearing | Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ship Weight:6.2 LB; Bearing Thread Size:5/8 - 11; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; |
240/630YMD Timken Spherical Roller Bearing | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Setscrew Angle:65; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; d:3.1875 in; UPC:782476587697; Ship Weight:73 LB; Base to Center Hight Numeric:3.7500 in; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
23152EMB | Timken | - | 1.9375 in | - | - | - | 782475724901 | - | - |
24056EMB | Timken | - | 1.1875 in | - | - | - | 782475997978 | - | - |
23972EMB | Timken | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
23140EJ | Timken | - | - | - | - | - | - | - | - |
24048EMB | Timken | - | - | - | - | - | - | - | - |
241/630YMD | Timken | - | - | - | - | - | 782476265281 | - | - |
23236EMB | Timken | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | 1 mm | - |
238/500YMB | Timken | - | - | - | - | - | 782475971121 | - | - |
22338EMB | Timken | - | 20.0000 mm | - | - | - | - | - | - |
232/670YMD | Timken | - | 2.9375 in | - | - | - | 782475036523 | - | - |
23252EMB | Timken | - | - | - | - | - | 782476481568 | - | - |
231/530YMB | Timken | - | - | - | - | - | 782475838165 | - | - |
23140EMB | Timken | - | - | - | - | - | 782475324118 | - | - |
23144EJ | Timken | - | 1.6875 in | - | - | - | 782476954383 | - | - |
22340EJ | Timken | - | 1.2500 in | - | - | - | - | - | - |
231/670YMB | Timken | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
24138EJ | Timken | - | - | - | - | - | - | - | - |
Ta402 | Timken | - | - | - | - | - | 782475988976 | - | - |
230/670YMB | Timken | - | - | - | - | - | 782475317592 | - | - |
230/500YMB | Timken | - | 4.4375 in | - | - | - | 782475917495 | - | - |
23068EJ | Timken | - | 1.0000 in | - | - | - | - | - | - |
Ta402 Timken Cylindrical Roller Radial Bearing Video