239/530YMB Timken Spherical Roller Bearing | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Ship Weight:17.57 LB; Ball Material:Steel; Ball Grade:Class 10; Ring Size:Standard; d:2.9375 in; Flinger Type:Standard; Self Aligning:Self Centering; End Cap Groove:Yes; |
230/800YMB Timken Spherical Roller Bearing | UPC:782476477271; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ship Weight:3.44 LB; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Grease Type:Mobilith SHC PM 220; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; |
240/630YMD Timken Spherical Roller Bearing | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Setscrew Angle:65; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; d:3.1875 in; UPC:782476587697; Ship Weight:73 LB; Base to Center Hight Numeric:3.7500 in; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; |
230/1250YMB Timken Cylindrical Roller Radial Bearing | Retainer Material:Nylon; Ball Grade:Class 10; Anti-Rotation Pin:Yes; UPC:782475752829; Flinger Material:Steel; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; d:2.0000 in; Bearing Outer Ring Material:Steel; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; |
22240EMB Timken Spherical Roller Bearing | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782475918058; Housing Series:516 SERIES (211 - 21; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.5000 in; Housing Product Type:TAF; Bearing Series:211 Series; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Ship Weight:42.42 LB; Split Housing:SPLIT; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; |
240/1250YMB Timken Cylindrical Roller Radial Bearing | d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; UPC:782475696901; Setscrew Angle:65; Bearing Series:115 Series; Expansion Type:Expansion; Ship Weight:14.28 LB; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (112 - 20; Grease Type:Mobilgrease XHP222; |
240/800YMD Timken Spherical Roller Bearing | Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Ship Weight:5.4 LB; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Series:212 Series; d:2.2500 in; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; |
239/1120YMB Timken Cylindrical Roller Radial Bearing | Da:109 mm; D:120 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; da:92 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; d:80 mm; |
23092YMB Timken Spherical Roller Bearing | d:25.0000 mm; Bearing Insert Material:Steel; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Grease Type:Unirex N2; Bearing Series:206 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ship Weight:3.8 LB; Housing Material:Cast Iron; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; |
240/750YMD Timken Spherical Roller Bearing | Bearing Locking Device:Setscrew; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Housing Material:Cast Iron; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ship Weight:2.496 LB; Ball Material:Steel; Max Bearing Speed:6500 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Housing Coating:Powder Coat; Ring Size:Standard; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
23948EM | Timken | - | 0.8750 in | - | - | - | 782476315863 | - | - |
24172EMB | Timken | - | - | - | - | - | - | - | - |
23136EM | Timken | - | 20.0000 mm | - | - | - | 782475985371 | - | - |
23288YMB | Timken | - | 3.0000 in | - | - | - | 782475041091 | - | - |
23138EM | Timken | - | 1.9375 in | - | - | - | 782475880126 | - | - |
241/670YMD | Timken | - | 3.5000 in | - | - | - | 782475918300 | - | - |
23172EMB | Timken | - | 1.9375 in | - | - | - | 782475884834 | - | - |
23188YMB | Timken | - | - | - | - | - | 782475150052 | - | - |
24072EMB | Timken | - | 20.0000 mm | - | - | - | - | - | - |
241/560YMD | Timken | - | - | - | - | - | - | - | - |
24164EJ | Timken | - | - | - | - | - | 782475997244 | - | - |
249/900YMB | Timken | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
231/1250YMB | Timken | - | 1.5000 in | - | - | - | 782476587543 | - | - |
22252EMB | Timken | - | 2.9375 in | - | - | - | - | - | - |
249/850YMB | Timken | - | 1.9375 in | - | - | - | - | - | - |
239/600YMB | Timken | - | 1.9375 in | - | - | - | 782475054695 | - | - |
23272YMB | Timken | - | 2.9375 in | - | - | - | - | - | - |
23280YMB | Timken | 30 mm | 200 mm | 280 mm | 248 mm | 231 mm | - | 2 mm | - |
22344EMB | Timken | - | - | - | - | - | - | - | - |
232/500YMB | Timken | - | - | - | - | - | 782475329793 | - | - |
23988EMB | Timken | 15 mm | 55 mm | 120 mm | 92 mm | 77 mm | - | - | 0.6 mm |
23180YMB | Timken | - | - | - | - | - | - | - | - |
239/530YMB | Timken | - | 2.9375 in | - | - | - | - | - | - |
23076EMB | Timken | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
24076EMB Timken Spherical Roller Bearing Video