23080EJ Timken Spherical Roller Bearing | Housing Material:Cast Iron; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ball Grade:Class 10; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; d:1.0000 in; |
231/600YMB Timken Spherical Roller Bearing | Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Ball Material:Steel; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ball Grade:Class 10; UPC:782475892440; Bearing Duty:Medium Duty; Ball Bearing Housing Series:208 Series; |
231/1120YMB Timken Cylindrical Roller Radial Bearing | Ball Grade:Class 10; Flinger Type:None; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:8.45 LB; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Housing Coating:Powder Coat; Housing Material:Cast Iron; |
240/710YMD Timken Spherical Roller Bearing | Housing Series:307 SERIES (303 - 30; d:3.4375 in; UPC:782476045067; Ship Weight:139 LB; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:5.5000 in; Housing Type:4 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Split Housing:SPLIT; |
23984EMB Timken Spherical Roller Bearing | Housing Type:Piloted Flange; Grease Type:Unirex N2; Seal Type:Shield; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Ring Size:Standard; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; UPC:782476345365; Bearing Insert Material:Steel; Flinger Type:Standard; Ball Grade:Class 10; Base to Center Height:Not Applicable; Shaft Attachment (2):Grip Tight; |
232/670YMD Timken Spherical Roller Bearing | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Series:215 Series; d:2.9375 in; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Ship Weight:67 LB; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782475036523; Expansion Type:Non-Expansion; |
232/560YMB Timken Spherical Roller Bearing | Flinger Type:Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Ring Size:Next Smaller Ring Si; Bearing Series:206 Series; Base to Center Height:Standard; Self Aligning:Self Centering; |
Ta402 Timken Cylindrical Roller Radial Bearing | Bearing Family:Grip Tight Ball Bear; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Flinger Type:Rubberized; Seal Type:Single Lip; Housing Material:Cast Iron; Ball Grade:Class 10; |
23084YMB Timken Spherical Roller Bearing | Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Series:209 Series; Ball Material:Steel; Ship Weight:4.2 LB; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Flinger Type:Rubberized; Ring Size:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; d:1.8125 in; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; |
23280YMB Timken Spherical Roller Bearing | Oil Holes:3 mm; d:200 mm; B:30 mm; D:280 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; Radius:2 mm; da:231 mm; Static Load Rating:242 kN; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
23038EM | Timken | - | 1.5000 in | - | - | - | 782476481520 | - | - |
22338EMB | Timken | - | 20.0000 mm | - | - | - | - | - | - |
a6917 | Timken | - | 4.4375 in | - | - | - | 782476587888 | - | - |
230/710YMB | Timken | - | - | - | - | - | 782475602810 | - | - |
24040EM | Timken | - | 1.6875 in | - | - | - | 782475697397 | - | - |
23164EJ | Timken | - | - | - | - | - | 782476746469 | - | - |
23068EMB | Timken | 30 mm | 150 mm | 230 mm | 198 mm | 181 mm | - | 1.5 mm | - |
24044EJ | Timken | - | 30.0000 in | - | - | - | 782475989799 | - | - |
23260EJ | Timken | - | - | - | - | - | - | - | - |
23152EJ | Timken | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
238/850YMB | Timken | - | 75.0000 mm | - | - | - | 782475796816 | - | - |
23948EM | Timken | - | 0.8750 in | - | - | - | 782476315863 | - | - |
24040EJ | Timken | - | 25.0000 mm | - | - | - | - | - | - |
22244EJ | Timken | - | - | - | - | - | 782475740284 | - | - |
23048EJ | Timken | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
23056EJ | Timken | - | - | - | - | - | 782476035822 | - | - |
23964EMB | Timken | - | - | - | - | - | 782475513741 | - | - |
241/560YMD | Timken | - | - | - | - | - | - | - | - |
24176YMB | Timken | - | - | - | - | - | - | - | - |
23136EM | Timken | - | 20.0000 mm | - | - | - | 782475985371 | - | - |
23068EJ | Timken | - | 1.0000 in | - | - | - | - | - | - |
230/1060YMB | Timken | - | 1.1875 in | - | - | - | - | - | - |
240/500YMB | Timken | - | - | - | - | - | 782475620470 | - | - |
cf5008 | Timken | - | - | - | - | - | - | - | - |
240/560YMB | Timken | - | 0.5000 in | - | - | - | 782475776290 | - | - |
23236EMB | Timken | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | 1 mm | - |
24088YMB | Timken | 25 mm | 240 mm | 300 mm | 279 mm | 257 mm | - | 2 mm | - |
232/800YMD | Timken | - | 45.0000 in | - | - | - | 782475882823 | - | - |
23940EM Timken Spherical Roller Bearing Video