NN3017TN9/SPC2 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Configuration:1 Piece Solid; Bolt Spacing Minimum:4.807 Inch | 122.1Mi; Housing Material:Cast Iron; Harmonized Tariff Code:8483.20.40.40; J:129,998 mm; Weight / Kilogram:1.7; Manufacturer Name:SCHAEFFLER GROUP; Nominal Bolt Center to Center:5 Inch | 127 Millime; Inch - Metric:Inch; H:46 mm; Thread (Q):1/8 NPT; H2:92,101 mm; Other Features:Single Row | Spheric; Category:Pillow Block; Length Thru Bore:1.378 Inch | 35 Mill; |
7001ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:55 mm; C:43 mm; Bearing number:22311MW33; Width (mm):43; D:120 mm; Bore Diameter (mm):55; Size (mm):55x120x43; B:43 mm; Outer Diameter (mm):120; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da (max):89 mm; Enclosure Type:Contact Seal; Width (mm):18; Weight:0.418 Kg; Inventory:0.0; Size (mm):60x95x18; Internal Clearance:C0-Medium; Radial Clearance:0.008 to 0.028 mm; D:95 mm; Long Description:60MM Bore; 95MM Outs; Factor fo:15.5; Internal Special Features:No; Other Features:Deep Groove; Dynamic Load Rating:29,400 N; Width:18 mm; r min.:1.1 mm; Cage Material:Steel; Manufacturer Name:NACHI; |
71901CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:17 mm; Bearing number:UST203; L4:51 mm; J1:12 mm; Bore Diameter (mm):17; H:89 mm; Thread (G):M6x1; H1:51 mm; N1:32 mm; L:94 mm; N:19 mm; L5:16 mm; L1:35,5 mm; L3:61 mm; J2:76 mm; A:32 mm; L2:10 mm; B1:22 mm; Basic dynamic load rating (C):9,55 kN; D1:24,6 mm; |
7211CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:68.30 mm; Basic Static Radial Load Rating Co:140000 N; Basic Dynamic Radial Load Rating C:168000 N; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating n2:3600 rpm; d:75.000 mm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; Accessories:Two Shields; |
708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:16,7 mm; Bore Diameter (mm):17; Weight:0,02 Kg; Width (mm):16,7; Size (mm):17x25x16.7; D:25 mm; Outer Diameter (mm):25; Basic static load rating (C0):7,9 kN; Basic dynamic load rating (C):7,3 kN; Fw:17 mm; Bearing number:17BKM2517JBUUH; |
NNU4940B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:110053X/110098X; Weight:0,885 Kg; r:2,5 mm; F:5,5 mm; Da:92 mm; Outer Diameter (mm):98,425; Width (mm):26,75; Size (mm):53.975x98.425x26.75; d:53,975 mm; da:70 mm; C:21,25 mm; Bore Diameter (mm):53,975; T:26,75 mm; D:98,425 mm; R:2 mm; B:29,5 mm; |
NNU4924BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:20,6 mm; Size (mm):20x47x20.6; Bearing number:5204-2RS C3; Bore Diameter (mm):20; Width (mm):20,6; d:20 mm; D:47 mm; Outer Diameter (mm):47; |
NNU4936B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Size (mm):680x870x460; B:460 mm; d:680 mm; Bearing number:E-CRO-13602; C:460 mm; Width (mm):460; da:713 mm; Bore Diameter (mm):680; Da:824 mm; Sa:8 mm; Basic dynamic load rating (C):7 500 kN; r1 min.:3 mm; Outer Diameter (mm):870; r min.:6 mm; D:870 mm; Weight:582 Kg; |
7220ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Designation SKF:VKBA 1482; Bearing number:CX536; Designation FAG:713678350; Designation Ruville:5244; |
No. | Brand | R | P | d | a | m | n | Y | J |
NNU4940B/SPC3W33 | SKF | - | - | - | - | - | 23,5 mm | - | - |
7216ACDGC/P4A | SKF | - | - | 90 mm | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | 35 mm | - | 0,96 kg / Weight | - | - | - |
7211ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4A | SKF | - | - | 500 mm | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7001CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3044K/SPW33 | SKF | - | - | 40 mm | 1,9 mm | - | - | - | - |
7218CD/P4A | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | - | 75.000 mm | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | 56 mm | - | 40 mm | - | - | - | - | - |
7214CD/P4A | SKF | - | - | 25 mm | 14 mm | 0,214 kg / Weight | - | 1,71 | - |
NN3013TN/SPW33 | SKF | - | - | 25 mm | - | - | - | - | 50,8 mm |
NNU4938BK/SPW33 | SKF | - | - | - | - | - | - | - | 170 mm |
NNU4922B/SPC3W33 | SKF | 325 mm | - | 240 mm | - | - | - | - | - |
708ACD/P4ADFA | SKF | - | - | 90 mm | - | 5,49 kg / Weight | - | - | - |
NN3017KTN9/SPW33 | SKF | - | - | 18 mm | - | - | - | - | - |
7216CD/P4A | SKF | - | - | 75,000 mm | - | - | - | - | - |
NN3016TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4922BK/SPW33 | SKF | - | - | - | 8 mm | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | 75 mm | 37,4 mm | - | - | - | - |
BEAM012055-2RS | SKF | - | - | 50 mm | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video