709CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d0:856 mm; Bearing number:VSI 20 0944 N; m:8 mm; Da:1016 mm; di:840 mm; Di:945,5 mm; D:1016 mm; ni:44 mm; Outer Diameter (mm):1016; na:44 mm; Li:905 mm; d:840 mm; Weight:76 Kg; Bore Diameter (mm):840; Dynamic load rating axial (C):231 kN; Static load rating radial (C0):570 kN; da:942,5 mm; daZT:941 mm; DaZT:1014 mm; La:990 mm; |
NNU4934B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bore Diameter (mm):50; d2:67,2 mm; Basic dynamic load rating (C):35,1 kN; Width (mm):49,2; B:49,2 mm; d:50 mm; Size (mm):50x90x49.2; B1:62,7 mm; C:22 mm; Weight:0,89 Kg; Outer Diameter (mm):90; D:90 mm; Fatigue load limit (Pu):0,98; r1 min.:1 mm; r2 min.:1 mm; Bearing number:YEL210-2F; Basic static load rating (C0):23,2 kN; s1:38,1 mm; d1:62,5 mm; |
71800ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:0,04 Kg; Size (mm):25x42x9; a:9,1 mm; Width (mm):9; Basic static load rating (C0):5,45 kN; Bearing number:71905 C; Outer Diameter (mm):42; Angle (α):15 °; C:9 mm; (Grease) Lubrication Speed:25000 r/min; B:9 mm; d:25 mm; Bore Diameter (mm):25; D:42 mm; Basic dynamic load rating (C):7,8 kN; |
NN3021KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:31319; Db min.:187 mm; a:61 mm; Calculation factor (Y):0,73; Bore Diameter (mm):95; Size (mm):95x200x49.5; C:32 mm; r2 min.:4 mm; Calculation factor (e):0,83; Weight:6,7 Kg; da max:114 mm; d:95 mm; Outer Diameter (mm):200; T:49,5 mm; r1 min.:4 mm; Width (mm):49,5; B:45 mm; Basic static load rating (C0):362 kN; Da min:157 mm; Limiting speed:3400 r/min; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):180; S:4,7 mm; r2 min.:4 mm; D:320 mm; r3 min.:4 mm; d1:230,2 mm; B3:20 mm; Width (mm):52; B:52 mm; Basic static load rating (C0):859 kN; Bearing number:NJ236-E-MA6+HJ236-E; Size (mm):180x320x52; Basic dynamic load rating (C):708 kN; C:52 mm; d:180 mm; Outer Diameter (mm):320; F:217 mm; r1 min.:4 mm; Weight:20,8 Kg; D1:278,5 mm; |
7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Df:135 mm; Bi:10,35 mm; Weight:1,8 Kg; d:28 mm; D:135 mm; Bore Diameter (mm):28; r1 min.:3,5 mm; Basic dynamic load rating (C):44 kN; Outer Diameter (mm):135; r2 min.:3,5 mm; B1:57,5 mm; Bearing number:28BWK16; Pb:100 mm; Basic static load rating (C0):34,5 kN; Dw:56,9 mm; ℓ:58,9 Tolerance h14; b:24 mm; |
NN3028/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Calculation factor - e:0.68; Static axial stiffness, preload class D:724 N/µm; Bearing number:S71924 ACD/P4A; Static axial stiffness, preload class A:302 N/µm; Calculation factor (single, tandem) Y2:0.87; Preload class B - GB:900 N; ra max.:1 mm; Calculation factor - f2B:1.04; Calculation factor f2D:1.14; d1:133.9 mm; Calculation factor - f:1.26; Calculation factor f2C:1.08; Calculation factor - f2A:1; |
NN3020KTN9/UPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r1 min.:3.5 mm; Width (mm):19.583; Basic dynamic load rating (C):44500 kN; Outer Diameter (mm):69.012; Basic static load rating (C0):55000 kN; Calculation factor (e):0.38; D:69.012 mm; Calculation factor (Y0):0.87; T:19.845 mm; a:4.3 mm; (Oil) Lubrication Speed:7500 r/min; Weight:0,35 Kg; (Grease) Lubrication Speed:5500 r/min; C:15.875 mm; B:19.583 mm; Size (mm):x69.012x19.583; Bearing number:14125A/14274; |
71800CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dp:1330 mm; De:1555 mm; Outer Diameter (mm):1555; Bore Diameter (mm):1310; Width (mm):80; m:10 mm; Fi:1394 mm; Fe:1515 mm; Z:133 mm; Bearing number:ZB1.25.1455.200-1SPT; d:1310 mm; Ni:48 mm; de:1454 mm; di:1456 mm; Size (mm):1310x1555x80; Di:1310 mm; Ne:48 mm; D:1555 mm; H:80 mm; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r2 min.:2 mm; Basic static load rating (C0):69 kN; C:26 mm; r3 min.:1 mm; Basic dynamic load rating (C):84 kN; Width (mm):26; d:80 mm; Bearing number:7216-BE-MP; D:140 mm; Bore Diameter (mm):80; a:59 mm; Angle (α):40 °; r1 min.:2 mm; Weight:1,5 Kg; Size (mm):80x140x26; B:26 mm; r4 min.:1 mm; Outer Diameter (mm):140; |
No. | Brand | R | P | d | a | m | n | Y | J |
NNU4944B/SPW33 | SKF | - | - | 35 mm | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | 20.000 mm | - | - | - | - | - |
71801ACD/P4DGB | SKF | - | - | 440 mm | - | - | - | - | - |
NN3019TN9/SPW33 | SKF | - | - | 30 mm | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | 170 mm | - | - | - | - | - |
NNU4928BK/SPW33 | SKF | - | - | 30 mm | - | - | - | - | - |
NN3048K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | 180 mm | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | 25 mm | - | - | - | - | - |
709ACDGA/P4A | SKF | - | - | 25 mm | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | 130 mm | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | 56 mm | - | 40 mm | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPVR521 | SKF | 6,1 mm | - | 75 mm | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | - | 75.000 mm | - | - | - | - | - |
71901CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | 110 mm | - | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | 3,28 mm | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPC3W33 | SKF | - | - | - | - | - | 23,5 mm | - | - |
NN3011KTN/SPW33 | SKF | - | - | 150 mm | - | - | - | - | - |
7001CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video