NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Mounting Hole Pitch Dia. (dp):61; Washer Thickness, Nominal (S3):2; Washer Outside Diameter Tolerance (Do tol.) - +0.0 / -0.25:+0.0 / 0.25; Housing Counterbore Depth (Ha):1.50; Washer Outside Diameter, Nominal (Do):74; Bearing Type:thrust washer; Bore Diameter (mm):46; Material:Molded plastic with; Housing Counterbore Diameter Tolerance (HD tol.) - +0.12 / -0.0:+0.12 / 0.0; Bearing Outside Diameter, Nominal(Do):74.000; |
7219ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor (Y0):2,8; Size (mm):65x120x31; Weight:1,51 Kg; Width (mm):31; d:65 mm; Basic dynamic load rating (C):182 kN; r2 min.:1,5 mm; Limiting speed:7000 r/min; Basic static load rating (C0):224 kN; D:120 mm; Calculation factor (Y1):2,9; Calculation factor (e):0,24; C:31 mm; Bore Diameter (mm):65; r1 min.:1,5 mm; B:31 mm; Outer Diameter (mm):120; Bearing number:22213-E-W33; |
708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):36,5125; S:19 mm; d:36,5125 mm; H:171 mm; L:105 mm; B:49,2 mm; J:144 mm; Weight:1,9 Kg; Bearing number:UCFLX07-23; Basic static load rating (C0):29,1 kN; A2:21 mm; N:16 mm; A:38 mm; A0:51,2 mm; A1:14 mm; |
7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):45; Outer Diameter (mm):100; D2:– mm; Basic static load rating (C0):51 kN; D:100 mm; Fatigue load limit (Pu):2,75; Width (mm):39,7; Size (mm):45x100x39.7; d1:62,3 mm; ra max.:1,5 mm; Basic dynamic load rating (C):68 kN; r min.:1,5 mm; Da max.:91 mm; Reference speed:6 000 r/min; D1:81,5 mm; da min.:54 mm; C:39,7 mm; Angle (α):25 °; Weight:1,34 Kg; Bearing number:3309-B-TVH; |
7216ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Z_:21; Size (mm):600x800x90; SDM_:700; da min.:645 mm; B_:90; SRE:29.58; hidYobi:69/600; Oil rpm:670; D_:800; Weight:120 Kg; ra:4; SRI:29.58; SBRG:19; DE_:757.15; yobi:69/600; C:90 mm; C_conv:550000; d:600 mm; Bore Diameter (mm):600; Outer Diameter (mm):800; |
NN3038K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r min.:2 mm; Basic dynamic load rating (C):242 kN; r1 min.:2 mm; Outer Diameter (mm):160; Bearing number:NU 2218 E; Size (mm):90x160x40; Weight:3.48 Kg; Width (mm):40; Bore Diameter (mm):90; D:160 mm; d:90 mm; Fw:107 mm; B:40 mm; Basic static load rating (C0):315 kN; (Grease) Lubrication Speed:3400 r/min; |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:33 mm; B:33 mm; Basic static load rating (C0):243 kN; Weight:2,252 Kg; d:80 mm; Size (mm):80x140x33; B1:8 mm; Bore Diameter (mm):80; Fw:95 mm; B2:12,5 mm; Basic dynamic load rating (C):186 kN; Outer Diameter (mm):140; D:140 mm; Bearing number:NH2216 E; (Grease) Lubrication Speed:4000 r/min; Width (mm):33; |
7213CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):406,4; Width (mm):177,8; T:177,8 mm; Outer Diameter (mm):838,2; Bearing number:T16050; Basic static load rating (C0):48000000 kN; D:838,2 mm; d:406,4 mm; Size (mm):406.4x838.2x177.8; R:12,7 mm; Weight:517 Kg; Basic dynamic load rating (Ca90):3320000; r:12,7 mm; |
NNU4936BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:10410; Bore Diameter (mm):50; D:130 mm; Width (mm):31; d:50 mm; B:31 mm; Size (mm):50x130x31; Outer Diameter (mm):130; C:31 mm; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):580; B:260 mm; Weight:205 Kg; Bore Diameter (mm):420; C:260 mm; D:580 mm; d:420 mm; Width (mm):260; Bearing number:FCD 84116260; Size (mm):420x580x260; Basic dynamic load rating (C):4350 kN; |
No. | Brand | R | P | d | a | m | n | Y | J |
71801CDGA/P4 | SKF | - | - | 360 mm | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | 15 mm | - | - | - | - | 46 mm |
NN3018KTN9/UP | SKF | - | - | 45 mm | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | 1,5 mm | - | 44,987 mm | - | - | - | - | - |
NN3015TN/SPW33 | SKF | - | - | 120 mm | - | - | - | - | - |
NNU4924BK/SPW33 | SKF | - | - | 20 mm | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | 110 mm | 40 mm | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | 110 mm | - | - | - | - | - |
709ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPW33 | SKF | - | - | 20 mm | - | - | - | - | 97 mm |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7217CD/P4A | SKF | - | - | 5 mm | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | - | 46 mm | 12.5 mm | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | 75 mm | 37,4 mm | - | - | - | - |
7214CD/HCP4ADT | SKF | - | - | 70 mm | - | - | - | - | 232 mm |
7001ACDGA/P4A | SKF | - | - | 711,2 mm | - | - | - | - | - |
7220ACD/P4ADBB | SKF | - | - | 12 mm | - | - | - | - | - |
NN3019KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/UP | SKF | - | - | 38,1 mm | 15,9 mm | - | - | - | - |
NN3011KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPVR521 | SKF | - | - | 44,45 mm | - | - | - | - | - |
7214CD/P4A | SKF | - | - | 25 mm | 14 mm | 0,214 kg / Weight | - | 1,71 | - |
7214CD/HCP4ADBA | SKF | - | 83 mm | 85 mm | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | 190 mm | - | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | 248 mm | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video