NNU4920BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | r5 min.:0,3 mm; Bore Diameter (mm):29; C0r:56.4; Size (mm):29x38x30; C:30 mm; Bearing number:NK29/30; D:38 mm; Cr:29.8; rs(min):0.3; (Refer.)Mass(kg):0.090; Cu:8.70; Width (mm):30; Basic dynamic load rating (C):29,8 kN; Weight:0,09 Kg; Basic static load rating (C0):56,4 kN; Bearing No.:NK29/30; Fw:29 mm; (Grease) Lubrication Speed:9700 r/min; Oil lub.:15000; Grease lub.:9700; |
7212CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):40; (Grease) Lubrication Speed:11000 r/min; Bearing number:3203; Width (mm):17,5; Size (mm):17x40x17.5; Basic dynamic load rating (C):13,8 kN; Bore Diameter (mm):17; r min.:0,6 mm; Basic static load rating (C0):10,8 kN; Weight:0,1 Kg; C:17,5 mm; d:17 mm; B:17,5 mm; D:40 mm; |
7001CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:540 mm; r min.:6 mm; Calculation factor (Y0):1,99; Outer Diameter (mm):540; (Grease) Lubrication Speed:900 r/min; Basic dynamic load rating (C):4350 kN; Calculation factor (Y1):2,04; (Oil) Lubrication Speed:1100 r/min; Bearing number:22352EK; d:260 mm; B:165 mm; Bore Diameter (mm):260; C:165 mm; Calculation factor (e):0,33; Size (mm):260x540x165; Weight:187 Kg; Basic static load rating (C0):4750 kN; |
71801CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:40 mm; Basic dynamic load rating (C):70 kN; Weight:3,3 Kg; d:90 mm; Width (mm):40; Bore Diameter (mm):90; Bearing number:2218-K; r2 min.:2 mm; D:160 mm; Outer Diameter (mm):160; r1 min.:2 mm; C:40 mm; Basic static load rating (C0):28,5 kN; Size (mm):90x160x40; |
7212CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation FAG:713667800; Designation SX:CX692; Bearing number:VKBA 6537; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):180; S:4,7 mm; r2 min.:4 mm; D:320 mm; r3 min.:4 mm; d1:230,2 mm; B3:20 mm; Width (mm):52; B:52 mm; Basic static load rating (C0):859 kN; Bearing number:NJ236-E-MA6+HJ236-E; Size (mm):180x320x52; Basic dynamic load rating (C):708 kN; C:52 mm; d:180 mm; Outer Diameter (mm):320; F:217 mm; r1 min.:4 mm; Weight:20,8 Kg; D1:278,5 mm; |
BTW80CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Basic dynamic load rating (C):57 kN; Bore Diameter (mm):70; Width (mm):30; E:78 mm; Weight:0,488 Kg; Size (mm):70x78x30; Fw:70 mm; C:30 mm; D:90 mm; Outer Diameter (mm):78; Basic static load rating (C0):128,25 kN; Bearing number:RNAO 70x90x30; |
NNU4944B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Outer Diameter (mm):80; T:30 mm; d:40 mm; R:2 mm; Width (mm):30; Bearing number:HI-CAP TR080803R-9; Bore Diameter (mm):40; D:80 mm; Size (mm):40x80x30; B:29 mm; C:23 mm; |
NN3028K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):22; Bore Diameter (mm):10; Bearing number:F-51025; C:11,3 mm; Width (mm):11,3; d:10 mm; D:22 mm; Size (mm):10x22x11.3; |
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fw:64,5 mm; Weight:1,62 Kg; Outer Diameter (mm):100,5; (Grease) Lubrication Speed:5 600 r/min; Basic dynamic load rating (C):107 kN; ra max.:2 mm; Ew:100,5 mm; d:45 mm; r1 min.:2 mm; r min.:2 mm; Bearing number:NU 409; rb max.:2 mm; Basic static load rating (C0):102 kN; Bore Diameter (mm):45; D:120 mm; B:29 mm; C:29 mm; da min.:54 mm; |
No. | Brand | R | P | d | a | m | n | Y | J |
7222ACD/P4ADBA | SKF | - | - | 110 mm | - | - | - | - | - |
NNU4922B/SPC3W33 | SKF | 325 mm | - | 240 mm | - | - | - | - | - |
71800CDGA/P4 | SKF | - | - | 1310 mm | - | 10 mm | - | - | - |
BTW90CATN9/SP | SKF | - | - | 280 mm | - | - | - | - | - |
7213CDGA/HCP4A | SKF | 2,3 mm | - | 50 mm | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | 170 mm | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | 130 mm | - | - | - | - | - |
NNU4944B/SPW33 | SKF | - | - | 35 mm | - | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | 70 mm | 40 mm | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | 180 mm | - | - | - | - | - |
71801ACDGB/P4 | SKF | - | - | 6 mm | - | - | - | - | - |
71901ACDGB/P4A | SKF | - | - | 320 mm | - | - | - | - | - |
7001CD/P4ADGB | SKF | - | - | 28 mm | - | - | - | - | - |
71900ACDGB/P4A | SKF | - | - | - | 13.7 mm | - | - | - | - |
NN3017TN9/SPC2 | SKF | - | - | - | - | - | - | - | 129,998 mm |
71800ACD/P4DGA | SKF | - | - | 25 mm | 9,1 mm | - | - | - | - |
7213CD/P4A | SKF | - | - | 889 mm | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPW33 | SKF | - | - | 30 mm | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7218CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | 15 mm | - | - | - | - | 46 mm |
NNU4924BK/SPW33 | SKF | - | - | 20 mm | - | - | - | - | - |
NNU4944B/SPC3W33 | SKF | 2 mm | - | 40 mm | - | - | - | - | - |
NN3021KTN9/SPW33 | SKF | - | - | 95 mm | 61 mm | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | 420 mm | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADBB | SKF | - | - | 840 mm | - | 8 mm | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | 43 mm | - | - | - | - | - |
7000CD/P4ADGB | SKF | - | - | 80 mm | - | - | - | - | - |
7224ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video