71900CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:2,1 mm; Basic dynamic load rating (C):203 kN; r3 min.:2,1 mm; Width (mm):33; Bearing number:NUP313-E-MA6; B:33 mm; Size (mm):65x140x33; Bore Diameter (mm):65; r4 min.:2,1 mm; D:140 mm; Outer Diameter (mm):140; C:33 mm; Weight:2,3 Kg; r2 min.:2,1 mm; Basic static load rating (C0):193 kN; F:82,5 mm; d:65 mm; |
NN3036K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:100 mm; Size (mm):55x80x100; Fw:55 mm; t:1 mm; Basic dynamic load rating (C):9,25 kN; T:3,2 mm; D:80 mm; Bore Diameter (mm):55; C1:86,4 mm; Width (mm):100; d1:3 mm; Bearing number:KD5580100; Outer Diameter (mm):80; Weight:1,34 Kg; |
71801ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:90 mm; G:12,7 mm; Weight:1,55 Kg; Bearing number:123075/123120XC; C:17,45 mm; T:24,6 mm; r:0,8 mm; C1:5,55 mm; Size (mm):75x120.65x24.6; D:120,65 mm; Outer Diameter (mm):120,65; Width (mm):24,6; F:7,15 mm; Bore Diameter (mm):75; d:75 mm; J:126,2 mm; B:29 mm; R:2,5 mm; |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:85 mm; H1:95,2 mm; F:34,1 mm; Bore Diameter (mm):85; S1:25 mm; S2:28 mm; B:85,7 mm; H2:32 mm; Bolt (G):M20; Bearing number:UCP217; E:247 mm; P:83 mm; H:185 mm; A:310 mm; |
7218ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):31; Fw:24 mm; Bearing number:TA 2428 Z; Size (mm):24x31x28; C:28 mm; Width (mm):28; D:31 mm; Basic static load rating (C0):46,7 kN; Bore Diameter (mm):24; Basic dynamic load rating (C):24,5 kN; Weight:0,0435 Kg; |
71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N:3,2 mm; H:15 mm; J:25 mm; N2:5,3 mm; L:45 mm; Ew:8 mm; H1:5,5 mm; Outer Diameter (mm):8; Bearing number:LUCR 8; A:27 mm; H2:28 mm; C:25 mm; J2:35 mm; Basic dynamic load rating (C):0,49 kN; A1:14 mm; Da:16 mm; Weight:0,028 Kg; J1:20 mm; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):100,000; d:100,000 mm; Size (mm):100x165x52; D:165,000 mm; Bearing number:23120EMKW33; H:52,000 mm; Outer Diameter (mm):165,000; Width (mm):52,000; |
7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:400 mm; (Grease) Lubrication Speed:940 r/min; Bearing number:NNU4980; Fw:445 mm; Basic static load rating (C0):4 300 kN; Outer Diameter (mm):540; Bore Diameter (mm):400; D:540 mm; Size (mm):400x540x140; r min.:4 mm; B:140 mm; Width (mm):140; Weight:88,2 Kg; Basic dynamic load rating (C):1 690 kN; C:140 mm; |
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r1 min.:0.6 mm; (Grease) Lubrication Speed:10000 r/min; d:20 mm; B:21 mm; Size (mm):20x52x21; Width (mm):21; Bore Diameter (mm):20; Fw:27.5 mm; Basic dynamic load rating (C):42 kN; Weight:0.240 Kg; r min.:1.1 mm; Bearing number:NU 2304 E; D:52 mm; Outer Diameter (mm):52; Basic static load rating (C0):38,5 kN; |
NN3019TN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:80 mm; C:67 mm; T:84 mm; Size (mm):160x290x84; Width (mm):84; D:290 mm; d:160 mm; Bore Diameter (mm):160; Outer Diameter (mm):290; Bearing number:32232A; |
No. | Brand | R | P | d | a | m | n | Y | J |
709ACDGA/P4A | SKF | - | - | 25 mm | - | - | - | - | - |
NNU4926B/SPC3W33 | SKF | - | - | 30 mm | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
BEAS012042-2RS | SKF | - | - | 17 mm | 11,5 mm | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DBB | SKF | 2,5 mm | - | 75 mm | - | - | - | - | 126,2 mm |
7000ACD/P4ADGA | SKF | - | - | 190 mm | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | 50 mm | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | 60 mm | - | - | - | - | - |
NNU4932B/SPW33 | SKF | - | - | 170,000 mm | - | - | - | - | - |
NN3016TN/SPVR521 | SKF | - | - | 25 mm | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | 10 mm | - | - | - | - | - |
7216ACDGC/P4A | SKF | - | - | 90 mm | - | - | - | - | - |
7222ACD/P4ADBA | SKF | - | - | 110 mm | - | - | - | - | - |
7211CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | 50 mm | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4928BK/SPW33 | SKF | - | - | 30 mm | - | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | 180 mm | - | - | - | - | - |
NN3018KTN9/UP | SKF | - | - | 45 mm | - | - | - | - | - |
NNU4944BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPC3W33 | SKF | 7,9 mm | - | 79,375 mm | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3036K/UPW33 | SKF | - | - | 69,85 mm | - | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | 75 mm | 37,4 mm | - | - | - | - |
NNU4934B/SPW33 | SKF | - | - | 50 mm | - | - | - | - | - |
7216ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video