7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):580; B:260 mm; Weight:205 Kg; Bore Diameter (mm):420; C:260 mm; D:580 mm; d:420 mm; Width (mm):260; Bearing number:FCD 84116260; Size (mm):420x580x260; Basic dynamic load rating (C):4350 kN; |
71901ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | O:15,9 mm; Weight:0,41 Kg; Width (mm):30; W:63 mm; d:17 mm; Thread (G):M6; Bore Diameter (mm):17; B1:18 mm; B:30 mm; M:47 mm; H:57 mm; Bearing number:RSHEY17; A:30,2 mm; L:27,4 mm; |
NNU4926B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:130 mm; Basic dynamic load rating (C):75,9 kN; Bore Diameter (mm):130; dh:178 mm; D:190 mm; Outer Diameter (mm):190; Width (mm):25; Size (mm):130x190x25; r min.:1 mm; Weight:2,82 Kg; B:25 mm; Bearing number:CRBH 13025 A; ds:142 mm; |
7213CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:15 mm; Bearing number:BK152318; D:23 mm; Outer Diameter (mm):23; Bore Diameter (mm):15; Size (mm):15x23x18; C:18 mm; Width (mm):18; |
NNU4934B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bore Diameter (mm):50; d2:67,2 mm; Basic dynamic load rating (C):35,1 kN; Width (mm):49,2; B:49,2 mm; d:50 mm; Size (mm):50x90x49.2; B1:62,7 mm; C:22 mm; Weight:0,89 Kg; Outer Diameter (mm):90; D:90 mm; Fatigue load limit (Pu):0,98; r1 min.:1 mm; r2 min.:1 mm; Bearing number:YEL210-2F; Basic static load rating (C0):23,2 kN; s1:38,1 mm; d1:62,5 mm; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:13 mm; r min.:0,3 mm; Bearing number:RNAO-26×39×13; (Grease) Lubrication Speed:10 000 r/min; Size (mm):26x30x13; Fw:26 mm; E:30 mm; db:29,4 mm; Basic dynamic load rating (C):11,8 kN; Da max.:37 mm; Db:26,6 mm; Outer Diameter (mm):30; D:39 mm; Basic static load rating (C0):19,2 kN; Weight:0,06 Kg; Width (mm):13; ra max.:0,3 mm; Bore Diameter (mm):26; |
NNU4944BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | hidYobi:170TMP12; GRS rpm:430; r:1.5; DA_:22; d1:237; Bore Diameter (mm):170; Oil rpm:1300; mass:8.2; D_a:182; yobi:170TMP12; ra:1.5; C:485; da:227; KBRG:4614; hidTable:ecat_NSCRT; t:16.5; T_:55; Size (mm):170x240x55; Width (mm):55; LangID:1; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):160; Width (mm):71,44; Bore Diameter (mm):65; D:160 mm; B:71,44 mm; Size (mm):65x160x71.44; C:71,44 mm; d:65 mm; Bearing number:5413; |
NN3016TN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fatigue load limit (Pu):0,21; Bore Diameter (mm):25; C:18 mm; Calculation factor (kr):0,045; Calculation factor (e):0,28; ra max.:1 mm; Calculation factor (Y0):2,5; Limiting speed:9000 r/min; D:52 mm; da min.:30,6 mm; d:25 mm; Width (mm):18; B:18 mm; d2:31 mm; Outer Diameter (mm):52; D1:46,3 mm; r2 min.:1 mm; Basic dynamic load rating (C):14,3 kN; da max:31 mm; Weight:0,16 Kg; |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Size (mm):50x110x40; Width (mm):40; r1 min.:2 mm; r2 min.:2 mm; D:110 mm; Bore Diameter (mm):50; d:50 mm; Basic dynamic load rating (C):65 kN; B:40 mm; C:40 mm; Weight:1,78 Kg; Basic static load rating (C0):20,1 kN; Bearing number:2310-K; Outer Diameter (mm):110; |
No. | Brand | R | P | d | a | m | n | Y | J |
NNU4922B/SPC3W33 | SKF | 325 mm | - | 240 mm | - | - | - | - | - |
NN3012TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPW33 | SKF | - | - | - | - | - | - | - | 40 mm |
NNU4948B/SPW33 | SKF | - | - | 20 mm | - | - | - | - | 97 mm |
71901CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
709ACDGA/P4A | SKF | - | - | 25 mm | - | - | - | - | - |
NN3028K/SPW33 | SKF | - | - | 10 mm | - | - | - | - | - |
71900CD/P4ADGA | SKF | - | - | 65 mm | - | - | - | - | - |
7213CD/P4ADFB | SKF | - | - | 30 mm | - | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | 180 mm | - | - | - | - | - |
NN3021KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | 190 mm | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | 110 mm | - | - | - | - | - |
NNU4936B/SPC3W33 | SKF | - | - | 680 mm | - | - | - | - | - |
71801ACDGB/P4 | SKF | - | - | 6 mm | - | - | - | - | - |
7201ACDGA/P4A | SKF | - | - | 30,000 mm | - | - | - | - | - |
708ACDGA/P4A | SKF | - | - | 500 mm | - | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADGA | SKF | - | - | 25 mm | - | - | - | - | - |
NNU4938BK/SPW33 | SKF | - | - | - | - | - | - | - | 170 mm |
7218ACD/P4ADBA | SKF | - | - | 260 mm | - | - | - | - | - |
NN3032K/SPW33 | SKF | - | - | 110 mm | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | 130 mm | - | - | - | - | - |
NNU4928B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4944B/SPW33 | SKF | - | - | 35 mm | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | 110 mm | - | 9 kg / Weight | - | - | - |
7200CDGA/P4A | SKF | - | - | 200 mm | - | - | - | - | - |
7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video