23 0541 01 Rollix Slewing Ring Bearings | B:268,29 mm; r min.:6,4 mm; da:293,6 mm; Da:366 mm; Sa:8 mm; Size (mm):276.225x406.4x268.29; d:276,225 mm; Width (mm):268,29; Bore Diameter (mm):276,225; r1 min.:1,5 mm; Outer Diameter (mm):406,4; Bearing number:E-EE275109D/275160/2; D:406,4 mm; Basic dynamic load rating (C):2 110 kN; C:260,355 mm; Weight:122 Kg; |
73028L Franke Slewing Ring Bearings | Bore Diameter (mm):260; r min.:4 mm; D:400 mm; Basic static load rating (C0):955 kN; Outer Diameter (mm):364; Ew:364 mm; d:260 mm; r1 min.:4 mm; Bearing number:NF 1052; B:65 mm; Basic dynamic load rating (C):620 kN; (Grease) Lubrication Speed:1600 r/min; Fw:296 mm; Weight:29.2 Kg; |
7 0849 Rollix Slewing Ring Bearings | Bearing number:35BD5220; Size (mm):35x52x20; Bore Diameter (mm):35; Outer Diameter (mm):52; D:52 mm; Width (mm):20; d:35 mm; B:20 mm; |
6 2810 09 Rollix Slewing Ring Bearings | Outer Diameter (mm):120; Weight:0,74 Kg; Bearing number:CRB 8016 UU; Da:107 mm; Size (mm):80x120x16; da:86 mm; Basic dynamic load rating (C):24,3 kN; d:80 mm; D:120 mm; Width (mm):16; B:16 mm; Bore Diameter (mm):80; r min.:0,6 mm; |
75072A Franke Slewing Ring Bearings | Weight:4,4 Kg; A2:42 mm; N1:25 mm; N:35 mm; A1:27 mm; d:49,2125 mm; S:22,2 mm; Basic static load rating (C0):29,4 kN; Basic dynamic load rating (C):43,4 kN; L2:19 mm; L:171 mm; H2:102 mm; Bore Diameter (mm):49,2125; L3:95 mm; L1:106 mm; Bearing number:UCTX10-31E; H:146 mm; A:64 mm; N2:64 mm; B:55,6 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Fw:245 mm; D:300 mm; Basic dynamic load rating (C):536 kN; r min.:2,1 mm; Size (mm):245x300x80; Basic static load rating (C0):1200 kN; Da max.:289 mm; Outer Diameter (mm):300; C:80 mm; Bearing number:RNA 4944; Width (mm):80; Bore Diameter (mm):245; Weight:11,2 Kg; |
1 0342 Rollix Slewing Ring Bearings | Cr - Dynamic Load Rating:31.2 kN; Clearance:C3; Oil Reference Speed:12000 rpm; Radius Rs min:1.100 mm; Outside Ring Width B:19.000 mm; Grease Reference Speed:8200 rpm; Outside Diameter D:85.000 mm; Weight:0.42 Kg; C0r - Static Load Rating:20.3 kN; Features:Contact Seals; Bore Size d:45 mm; |
75056A Franke Slewing Ring Bearings | Basic dynamic load rating (C):58,5 kN; Bearing number:HJ-263520+IR-212620; D:55,562 mm; Size (mm):33.338x55.562x31.75; Fw:41,275 mm; C:31,75 mm; B:31,75 mm; Bore Diameter (mm):33,338; Width (mm):31,75; ra max.:1,5 mm; Outer Diameter (mm):55,562; Basic static load rating (C0):96,5 kN; Weight:0,52 Kg; d:33,338 mm; |
2 0935 Rollix Slewing Ring Bearings | nB:6000 1/min / Referen; d:85 mm; Y2:4,46; Bore Diameter (mm):85; Bearing number:1317-M; D:180 mm; e:0,22; m:5,39 kg / Weight; ra max:2,5 mm; rmin:3 mm; Y1:2,88; D1:152 mm; Cr:99000 N / Dynamic lo; Size (mm):85x180x41; Da max:166 mm; B:41 mm; nG:5600 1/min / Limitin; Y0:3,02; C0r:37500 N / Static loa; Cur:2010 N / Fatigue lim; |
1 2560 01 Rollix Slewing Ring Bearings | θ:50 mm; D:60 mm; C2:2,1 mm; Fw:40 mm; Basic dynamic load rating (C):3 950 kN; Size (mm):40x60x80; Bearing number:KLM40P; C:80 mm; h:17,2 mm; C1:60,3 mm; Bore Diameter (mm):40; Outer Diameter (mm):60; Weight:0,53 Kg; D1:57 mm; Width (mm):80; |
No. | Brand | B | M | H | E | F | G | A | s |
1 0235 | Rollix | 145 mm | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 19,05 mm | – mm | - | - | - | - | - | - |
75011A | Franke | 75 mm | - | - | - | - | - | - | - |
3 0402 | Rollix | 109 mm | - | - | 253.6 mm | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | 43 mm | - |
1 105 | Rollix | 24 mm | - | - | - | - | - | - | - |
7 0849 | Rollix | 20 mm | - | - | - | - | - | - | - |
34 0941 01 | Rollix | 38,1 mm | - | - | - | - | 19,84 mm | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | 67 mm | - | - | - | - | - | - | - |
75018A | Franke | 30,2 mm | - | - | - | - | - | - | - |
27 0941 01 | Rollix | 49,2 mm | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 0245 | Rollix | 33 mm | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | 21,539 mm | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 63,5 mm | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | 95 mm | - | - | - | 20 mm | - |
29 0841 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
29 0741 01 | Rollix | 7 mm | - | - | - | - | - | - | - |
73027L Franke Slewing Ring Bearings Video