6 1390 03 Rollix Slewing Ring Bearings | Bearing number:62211-2RS; C:25 mm; Bore Diameter (mm):55; D:100 mm; Basic static load rating (C0):28,42 kN; Outer Diameter (mm):100; B:25 mm; Width (mm):25; d:55 mm; Size (mm):55x100x25; Basic dynamic load rating (C):42,73 kN; Weight:0,7 Kg; |
26 0541 01 Rollix Slewing Ring Bearings | H:6 mm; Bore Diameter (mm):12; D:21 mm; A:32 mm; Weight:0,068 Kg; d1:4,5 mm; Bearing number:KBH 12-PP; d2:8 mm; D1:42 mm; L:30 mm; Basic dynamic load rating (C):0,42 kN; h:4,4 mm; W:27 mm; d:12 mm; Outer Diameter (mm):21; |
69709L Franke Slewing Ring Bearings | Bearing number:BXRE307-2Z; C:21 mm; Size (mm):35x80x21; Outer Diameter (mm):80; B:21 mm; Width (mm):21; D:80 mm; Fatigue load limit (Pu):1 730; Basic static load rating (C0):34 kN; d1:51,3 mm; d:35 mm; da min.:44 mm; Basic dynamic load rating (C):50 kN; D1:66,8 mm; Da max.:71 mm; Weight:0,493 Kg; Bore Diameter (mm):35; r min.:1,5 mm; ra max.:1,5 mm; |
34 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):9; Bearing number:F699ZZ; Basic static load rating (C0):1,079 kN; Weight:0,00973 Kg; C:5 mm; Size (mm):9x20x5; (Grease) Lubrication Speed:34000 r/min; Width (mm):5; D:20 mm; Outer Diameter (mm):20; D1:23 mm; B:5 mm; d:9 mm; B1:1,5 mm; Basic dynamic load rating (C):2,472 kN; |
6 1250 21 Rollix Slewing Ring Bearings | Bearing number:CX387; |
23 0641 01 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:4 mm; ra max.:3.0 mm; Radial Clearance:0.018 to 0.048 mm; Size (mm):130x280x58; Factor fo:13.6; Weight:18.2 Kg; Static Load Rating:214,000 N; Outer Diameter (mm):280; Da (max):262 mm; ra (max):3 mm; Bore Size:130 mm; da (min):148 mm; da min.:148 mm; d:130 mm; Bore Diameter (mm):130; C:58 mm; Width:58 mm; D:280 mm; Bore Type:Cylindrical Bore; r min.:4 mm; |
32 0641 01 Rollix Slewing Ring Bearings | D:40 mm; (Grease) Lubrication Speed:18000 r/min; Outer Diameter (mm):40; Da max.:36 mm; Weight:0,062 Kg; B:12 mm; da max:23 mm; Bearing number:AC-6203LLB; da min.:21 mm; Size (mm):17x40x12; Basic static load rating (C0):4,6 kN; d:17 mm; ra max.:0,6 mm; Basic dynamic load rating (C):9,6 kN; Bore Diameter (mm):17; Width (mm):12; r min.:0,6 mm; C:12 mm; |
28 0741 01 Rollix Slewing Ring Bearings | Bearing number:201PPG; d:12 mm; D:32 mm; B:10 mm; Basic dynamic load rating (C):7,6 kN; Width (mm):10; Outer Diameter (mm):32; C:10 mm; Weight:0,036 Kg; Size (mm):12x32x10; Bore Diameter (mm):12; |
69710L Franke Slewing Ring Bearings | C:73 mm; Bore Diameter (mm):160; E:237 mm; B:73 mm; d:160 mm; r max:2 mm; F:173 mm; D:250 mm; Outer Diameter (mm):237; Bearing number:160RN91; |
1 088 Rollix Slewing Ring Bearings | Outer Width (Bo):25.5000; Inner Width (Bi):29.0000; Bore Dia (d):80.0000; Outer Dia (D):125.0000; Mis-alignment Angle (a deg.):3.5; Spherical Diameter (dk or Dk):115.000; Outer Diameter (mm):125; Weight (g):1,540.00; Width (B):29.0000; Bore Diameter (mm):80; Static Load Rating (Cor):164,000; Bearing Type - steel-on-PTFE plastic:steelonPTFE plastic; Bearing number:GAC80N; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; |
No. | Brand | B | M | H | E | F | G | A | s |
34 0841 01 | Rollix | 5 mm | - | - | - | - | - | - | - |
24 1091 01 | Rollix | 31 mm | - | - | - | - | - | - | - |
1 0235 | Rollix | 145 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
36 0841 01 | Rollix | 165 mm | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | 2,500 mm | - | - | - | - | - | - | - |
32 0641 01 | Rollix | 12 mm | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | 96,000 mm | - | - | - | - | - |
33 0411 01 | Rollix | 28 mm | - | - | - | - | - | - | - |
2 0422 | Rollix | 15 mm | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | 95 mm | - | - | - | 20 mm | - |
69705L | Franke | 40 mm | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
73023L Franke Slewing Ring Bearings Video