33 1091 01 Rollix Slewing Ring Bearings | Series Type:Light Series; Dimension M :3-1/4 in; Housing Width:4.0 in; Cor - Static Load Rating:25848 lbf; Note:This product line wa; Dimension H :3 in; Dimension L :11 in; Dimension J1 :9-1/2 in; Maximum Speed:3940 rpm; Dimension J2 :8-21/32 in; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992025784; Bolt Size:2 x 5/8; Shaft Size:2-3/16 in; Bearing Number:LSE203BX; Dimension H2:6.95 in; |
28 1091 01 Rollix Slewing Ring Bearings | Size (mm):415.925x590.55x114.3; T:114,3 mm; Outer Diameter (mm):590,55; Width (mm):114,3; D:590,55 mm; B:114,3 mm; d:415,925 mm; Bore Diameter (mm):415,925; Bearing number:T-M268749/M268710G2; C:88,9 mm; |
75062A Franke Slewing Ring Bearings | Bearing number:6016; Outer Dia (D):125.0000; Max Speed (Grease) (X1000 RPM):5; Width (B):22.0000; Min. Housing Shoulder Dia., Outer (Lo):118.5; Precision:A1; Radius (min) (rs):1.100; Max Speed (Oil) (X1000 RPM):6; Static Load Rating (Cor):39,800; Outer Diameter (mm):125; Dynamic Load Rating (Cr):47,600; Bore Dia (d):80.0000; Bearing Type:Open; Width (mm):22; Bore Diameter (mm):80; Ball Qty:14; Standard Clearance:C0; |
75081A Franke Slewing Ring Bearings | Size (mm):38x79x45; B:45 mm; C:45 mm; Bore Diameter (mm):38; Bearing number:GB35206; Outer Diameter (mm):79; Width (mm):45; D:79 mm; d:38 mm; |
6 2002 Rollix Slewing Ring Bearings | D:180 mm; Width (mm):67; Bearing number:100KBE02; Basic dynamic load rating (C):410 kN; Weight:7.74 Kg; Calculation factor (Y0):1.57; Calculation factor (Y1):1.61; Outer Diameter (mm):180; Calculation factor (e):0.42; d:100 mm; Basic static load rating (C0):660 kN; Size (mm):100x180x67; C:67 mm; Bore Diameter (mm):100; r1 min.:1 mm; r min.:3 mm; B1:83 mm; |
29 0411 01 Rollix Slewing Ring Bearings | T:34,3 mm; Outer Diameter (mm):95; D1:95 mm; d1:52 mm; D:95 mm; d:50 mm; Bearing number:53310; Bore Diameter (mm):50; |
35 0941 01 Rollix Slewing Ring Bearings | Dimension D Min:9.44 in; Pre Install Clearance Min:0.0037 in; Y2 - Geometry Factor:4.57; Oil Lubrication - B/C/O Seal:1100 rpm; Eng Internal Radial Clearance - Max:0.0047; Dimension G:3.630 in; C0 - Static Load:71900 lb; Dimension F:12.63 in; Dimension RVV:0.59 in; Pre Install Clearance Max:0.0047 in; Dimension D Max:11.31 in; Eng Internal Radial Clearance - Min:0.0037; Locking Style:Double V-Lock; |
1 1895 Rollix Slewing Ring Bearings | C:9 mm; B:9 mm; Outer Diameter (mm):68,524; Bearing number:BB1-3040A; Size (mm):22.31x68.524x9; d:22,31 mm; D:68,524 mm; Bore Diameter (mm):22,31; Width (mm):9; |
31 0741 01 Rollix Slewing Ring Bearings | A1:17 mm; Bore Diameter (mm):35; Mass bearing unit:0.67 kg; Basic static load rating - C0:15.3 kN; A:35 mm; Size (mm):35x35x17; A5:22 mm; H:14.8 mm; Hexagonal key size for grub screw - H:3 mm; Da - H11:106.4 mm; Db:90 mm; Thread - G2:M6x0.75; Limiting speed:5300 r/min; A3 - H14:3.2 mm; s1:25.4 mm; L:118 mm; B:42.9 mm; Basic dynamic load rating - C:25.5 kN; Outer Diameter (mm):35; Width (mm):17; |
38 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):22; Fw:22 mm; Outer Diameter (mm):28; Basic dynamic load rating (C):13,2 kN; Weight:0,015 Kg; Size (mm):22x28x13; Width (mm):13; Bearing number:KZK22X28X13; Ew:28 mm; B:13 mm; |
No. | Brand | B | M | H | E | F | G | A | s |
37 0411 01 | Rollix | 174 mm | - | - | - | - | - | - | - |
22 0741 01 | Rollix | 224 mm | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | 138 mm | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 19,05 mm | – mm | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | 41,5 mm | - | - | - | - | - | 8 mm | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | 268,29 mm | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
7 0673 | Rollix | 7 mm | - | - | - | - | - | - | - |
73027L | Franke | 8 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 38 mm | 95 mm | 66,1 mm | - | - | - | 33,3 mm | - |
8 0270 04 | Rollix | - | - | - | - | - | - | 115 mm | - |
28 0641 01 | Rollix | 6,35 mm | - | - | - | - | - | - | - |
73015L | Franke | 59 mm | - | 250 mm | - | - | - | 52 mm | - |
1 1895 | Rollix | 9 mm | - | - | - | - | - | - | - |
8 0574 08 | Rollix | 39,700 mm | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
69710L Franke Slewing Ring Bearings Video