7 0849 Rollix Slewing Ring Bearings | Bearing number:35BD5220; Size (mm):35x52x20; Bore Diameter (mm):35; Outer Diameter (mm):52; D:52 mm; Width (mm):20; d:35 mm; B:20 mm; |
75057A Franke Slewing Ring Bearings | Bearing number:ML4008; d:4 mm; Oil lub.:73000; r min.:0,1 mm; (Grease) Lubrication Speed:61000 r/min; Width (mm):2; r1 min.:0,08 mm; r(min):0.1; Basic dynamic load rating (C):0,4 kN; (Refer.)Mass(g):0.4; Da(max):7.2; Bore Diameter (mm):4; Cu:0.004; da min.:4,8 mm; D:8 mm; Da max.:7,2 mm; ra(max):0.08; Outer Diameter (mm):8; Grease lub.:61000; C:2 mm; |
6 0475 22 Rollix Slewing Ring Bearings | B:60,325 mm; C:45,237 mm; Size (mm):123.825x204.775x55.5; Bearing number:HM125948/10; Width (mm):55,562; D:204,775 mm; a:14,2 mm; Bore Diameter (mm):123,825; Outer Diameter (mm):204,775; d:123,825 mm; T:55,562 mm; |
75018A Franke Slewing Ring Bearings | Bearing number:NU3209; Basic static load rating (C0):99 kN; Fw:55 mm; Weight:0,77 Kg; Size (mm):45x85x30.2; Bore Diameter (mm):45; D:85 mm; C:30,2 mm; (Grease) Lubrication Speed:6100 r/min; B:30,2 mm; Outer Diameter (mm):85; Width (mm):30,2; Basic dynamic load rating (C):82,4 kN; d:45 mm; |
23 1091 01 Rollix Slewing Ring Bearings | Bearing number:N2206E; B:20 mm; Size (mm):30x62x20; (Grease) Lubrication Speed:8500 r/min; Basic static load rating (C0):45,5 kN; Basic dynamic load rating (C):48 kN; Outer Diameter (mm):62; Width (mm):20; Bore Diameter (mm):30; D:62 mm; Weight:0,268 Kg; C:20 mm; d:30 mm; |
75033A Franke Slewing Ring Bearings | Bearing number:NCF1892-V; Outer Diameter (mm):553; Bore Diameter (mm):460; Size (mm):460x553x56; d1:501 mm; E:553 mm; d:460 mm; r1 min.:3 mm; r3 min.:3 mm; Weight:32,6 Kg; S:5 mm; Width (mm):56; D1:541 mm; D:580 mm; r4 min.:3 mm; r2 min.:3 mm; B:56 mm; C:56 mm; Basic dynamic load rating (C):937 kN; Basic static load rating (C0):2004 kN; |
32 0841 01 Rollix Slewing Ring Bearings | d:120 mm; Bearing number:GE 120 HS-2RS; C:70 mm; Bore Diameter (mm):120; B:115 mm; Width (mm):115; Angle:16 °; R:180 mm; Size (mm):120x210x115; D:210 mm; Outer Diameter (mm):210; |
73029L Franke Slewing Ring Bearings | Precision Class:ABEC 1 | ISO P0; Outer Diameter (mm):95; Bore Diameter (mm):60; d:60 mm; Basic dynamic load rating (C):59,2 kN; Single or Double Direction:Single Direction; D:95 mm; Rolling Element:Ball Bearing; Limiting speed:3800 r/min; Fatigue load limit Pu:5.1 kN; Width (mm):26; D1 ≈:62 mm; Harmonized Tariff Code:8482.10.50.08; Other Features:Single Row; Minimum load factor A:0.12; Banded:No; |
8 0823 08 Rollix Slewing Ring Bearings | C:20,6 mm; Weight:0,177 Kg; Bore Diameter (mm):25; d:25 mm; Outer Diameter (mm):52; Width (mm):20,6; Bearing number:63205-2RS; B:20,6 mm; Size (mm):25x52x20.6; D:52 mm; |
1 3031 Rollix Slewing Ring Bearings | Bearing number:Y-248; Width (mm):12,7; D:47,625 mm; Fw:38,1 mm; Size (mm):38.1x47.625x12.7; Weight:0,048 Kg; Basic dynamic load rating (C):24,7 kN; Outer Diameter (mm):47,625; C:12,7 mm; Bore Diameter (mm):38,1; |
No. | Brand | B | M | H | E | F | G | A | s |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | 20 mm | - | - | - | - | - | - | - |
7 24 | Rollix | 20 mm | - | - | - | - | - | - | - |
66402L | Franke | 33.4 mm | 243 mm | 301 mm | - | - | - | - | - |
75056A | Franke | 31,75 mm | - | - | - | - | - | - | - |
73017L | Franke | 12 mm | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 139,7 mm | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
75081A | Franke | 45 mm | - | - | - | - | - | - | - |
75041A | Franke | 132 mm | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 88 mm | - | - | - | - | - | - | - |
2 0308 01 | Rollix | 65,1 mm | - | - | - | - | - | - | - |
1 0235 | Rollix | 145 mm | - | - | - | - | - | - | - |
69709L | Franke | 21 mm | - | - | - | - | - | - | - |
8 0475 08 | Rollix | 13,8 mm | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | 3 mm | - | - | - | - | - | - | - |
32 0941 01 | Rollix | 24 mm | - | - | - | - | - | - | - |
1 1895 | Rollix | 9 mm | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 136 mm | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | 31 mm | - | - | - | - | - | - | - |
66401L Franke Slewing Ring Bearings Video