2 0935 Rollix Slewing Ring Bearings | nB:6000 1/min / Referen; d:85 mm; Y2:4,46; Bore Diameter (mm):85; Bearing number:1317-M; D:180 mm; e:0,22; m:5,39 kg / Weight; ra max:2,5 mm; rmin:3 mm; Y1:2,88; D1:152 mm; Cr:99000 N / Dynamic lo; Size (mm):85x180x41; Da max:166 mm; B:41 mm; nG:5600 1/min / Limitin; Y0:3,02; C0r:37500 N / Static loa; Cur:2010 N / Fatigue lim; |
26 1091 01 Rollix Slewing Ring Bearings | Designation SKF:VKBA 3906; Designation SX:CX622; Bearing number:713619500; |
73027L Franke Slewing Ring Bearings | r1 min.:0,15 mm; d:12 mm; Size (mm):12x28x8; (Grease) Lubrication Speed:40 000 r/min; Basic dynamic load rating (C):5,8 kN; (Oil) Lubrication Speed:56 000 r/min; r min.:0,3 mm; da min.:14,5 mm; C:8 mm; B:8 mm; Weight:0,024 Kg; ra max.:0,3 mm; Width (mm):8; Bearing number:7001 C; Basic static load rating (C0):2,9 kN; Da max.:25,5 mm; a:6,7 mm; D:28 mm; Outer Diameter (mm):28; Bore Diameter (mm):12; |
2 1415 Rollix Slewing Ring Bearings | B:25 mm; Basic dynamic load rating (C):57,8 kN; Basic static load rating (C0):156 kN; Width (mm):25; Outer Diameter (mm):98; Bearing number:K90x98x25; Weight:0,135 Kg; Ew:98 mm; Size (mm):90x98x25; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):90; Fw:90 mm; |
21 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):1330 kN; r min.:1,5 mm; r1 min.:1,5 mm; d:120 mm; Angle:6 °; dk:175 mm; Bearing number:GEF120ES; Bore Diameter (mm):120; D:190 mm; B:105 mm; C:90 mm; Weight:12,5 Kg; Width (mm):105; Size (mm):120x190x105; Outer Diameter (mm):190; |
75020A Franke Slewing Ring Bearings | Bearing number:N313; d:65 mm; E:121,5 mm; D:140 mm; Outer Diameter (mm):140; (Grease) Lubrication Speed:4300 r/min; Size (mm):65x140x33; B:33 mm; C:33 mm; Basic static load rating (C0):139 kN; Bore Diameter (mm):65; Weight:2,23 Kg; Basic dynamic load rating (C):135 kN; Width (mm):33; |
26 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):41; Bearing number:35VP4135A; Size (mm):35x41x35; Basic static load rating (C0):78 kN; B:35 mm; Fw:35 mm; Basic dynamic load rating (C):40,4 kN; Ew:41 mm; Width (mm):35; Bore Diameter (mm):35; Weight:0,051 Kg; |
69705L Franke Slewing Ring Bearings | Outer Diameter (mm):44; Ew:44 mm; Bore Diameter (mm):38; Weight:0,075 Kg; Fw:38 mm; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:12000 r/min; Width (mm):40; Basic static load rating (C0):88,1 kN; Size (mm):38x44x40; Basic dynamic load rating (C):43,7 kN; B:40 mm; Bearing number:WRPU384440F; |
75069A Franke Slewing Ring Bearings | Outer Diameter (mm):40; Size (mm):30x40x18; Bore Diameter (mm):30; D:40 mm; Bearing number:HK304018; C:18 mm; Fw:30 mm; Width (mm):18; |
38 0541 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):144 kN; Basic dynamic load rating (C):109 kN; r1 min.:2 mm; a:25,7 mm; Width (mm):29,317; Calculation factor (Y0):0,98; Bore Diameter (mm):54,988; da:67 mm; B:29,317 mm; d:54,988 mm; db:61 mm; T:27,795 mm; r min.:2,4 mm; Calculation factor (e):0,34; Db:100 mm; Bearing number:466/454; Da:96 mm; C:27 mm; |
No. | Brand | B | M | H | E | F | G | A | s |
7 1606 02 | Rollix | 80 mm | - | - | - | - | - | - | - |
75041A | Franke | 132 mm | - | - | - | - | - | - | - |
6 0508 | Rollix | 100 mm | - | - | - | - | - | - | - |
75035A | Franke | 33 mm | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | 9,525 mm | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | 61,11 mm | - | - | - | - | - | - | - |
1 0422 01 | Rollix | 60 mm | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | 23 mm | - | - | - | - | - | - | - |
37 0411 01 | Rollix | 174 mm | - | - | - | - | - | - | - |
2 1225 | Rollix | 20 mm | - | - | - | - | - | - | - |
3 0402 | Rollix | 109 mm | - | - | 253.6 mm | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
66402L | Franke | 33.4 mm | 243 mm | 301 mm | - | - | - | - | - |
75078A | Franke | 13 mm | - | - | - | - | - | - | - |
69704L | Franke | 73 mm | - | - | - | - | - | - | - |
75012A | Franke | 25 mm | - | - | - | - | - | - | - |
22 0741 01 | Rollix | 224 mm | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | 96,000 mm | - | - | - | - | - |
26 0941 01 | Rollix | 35 mm | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | 4,760 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 136 mm | - | - | - | - | - | - | - |
75016A Franke Slewing Ring Bearings Video