31 1091 01 Rollix Slewing Ring Bearings | Size (mm):150x225x48; T:48 mm; B:48 mm; Width (mm):48; d:150 mm; R:3 mm; Outer Diameter (mm):225; Bore Diameter (mm):150; D:225 mm; C:36 mm; r:2,5 mm; Bearing number:X32030XM/Y32030XM; |
8 0270 04 Rollix Slewing Ring Bearings | d:115 mm; Bearing number:UKF326+H2326; Bore Diameter (mm):115; A0:134 mm; A1:45 mm; A2:65 mm; J:320 mm; Bolt (G):M36; N:41 mm; A:115 mm; B1:121 mm; L:410 mm; |
21 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):1330 kN; r min.:1,5 mm; r1 min.:1,5 mm; d:120 mm; Angle:6 °; dk:175 mm; Bearing number:GEF120ES; Bore Diameter (mm):120; D:190 mm; B:105 mm; C:90 mm; Weight:12,5 Kg; Width (mm):105; Size (mm):120x190x105; Outer Diameter (mm):190; |
8 04 Rollix Slewing Ring Bearings | Width (mm):73; C0r:790000 N / Static lo; d1:132,7 mm; Bore Diameter (mm):100; B:73 mm; Bearing number:ZSL192320-TB; Cr:750000 N / Dynamic l; F:119,3 mm; D:215 mm; rmin:3 mm; m:12,7 kg / Weight; Outer Diameter (mm):215; d:100 mm; Size (mm):100x215x73; D1:172,8 mm; Cur:137000 N / Fatigue l; nG:4450 1/min / Limitin; s:4 mm / Axial displac; |
73033L Franke Slewing Ring Bearings | Size (mm):440x650x157; Outer Diameter (mm):650,000; Bore Diameter (mm):440,000; d:440,000 mm; Width (mm):157,000; B:157,000 mm; C:157,000 mm; D:650,000 mm; Bearing number:NU3088; |
75060A Franke Slewing Ring Bearings | Seal Type:Kevlar Packing Seal; Tensioning Unit Type:Tension Type; Cor - Static Load Rating:67443 lbf; Note:This product line wa; Maximum Speed:3080 rpm; Dimension H:1.6 in; Dimension A:7.5 in; Dimension V:5.5 in; Ca - Axial Load Rating:2383 lbf; Bearing - Housing - Seal:MSE300BRHKPS; Dimension X:1.2 in; Bearing Type:Split Cylindrical Re; Dimension B:7.5 in; Dimension S:2.0 in; Shaft Size:3 in; Support Type:Take-Up; |
66401L Franke Slewing Ring Bearings | Weight:0,79 Kg; B1:20 mm; (Grease) Lubrication Speed:8000 r/min; Angle (α):25 °; Size (mm):100x140x20; Basic static load rating (C0):60 kN; Bearing number:71920 ATBP4; Width (mm):20; Outer Diameter (mm):140; Bore Diameter (mm):100; C:20 mm; D:140 mm; d:100 mm; Basic dynamic load rating (C):55 kN; |
34 0641 01 Rollix Slewing Ring Bearings | Width (mm):84; Bore Diameter (mm):170; B1:84 mm; Size (mm):170x260x84; Bearing number:7034 ADT; D:260 mm; Angle (α):25 °; Outer Diameter (mm):260; d:170 mm; |
6 2810 09 Rollix Slewing Ring Bearings | Outer Diameter (mm):120; Weight:0,74 Kg; Bearing number:CRB 8016 UU; Da:107 mm; Size (mm):80x120x16; da:86 mm; Basic dynamic load rating (C):24,3 kN; d:80 mm; D:120 mm; Width (mm):16; B:16 mm; Bore Diameter (mm):80; r min.:0,6 mm; |
7 1997 04 Rollix Slewing Ring Bearings | Bore Diameter (mm):25,4; H:95 mm; J:76 mm; A1:11 mm; Weight:0,42 Kg; A0:34 mm; S:7,5 mm; Bolt (G):M8; Basic static load rating (C0):7,85 kN; A:20 mm; N:10 mm; Basic dynamic load rating (C):14 kN; d:25,4 mm; L:64 mm; Bearing number:ALF205-16; B1:30,5 mm; A2:11 mm; |
No. | Brand | B | M | H | E | F | G | A | s |
6 04 | Rollix | 28 mm | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 139,7 mm | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 88 mm | - | - | - | - | - | - | - |
75038A | Franke | 23 mm | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | 16 mm | - | 72 mm | - | - | - | - | - |
75079A | Franke | 21,996 mm | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | 20 mm | - | - | - | - | - | - | - |
7 0849 | Rollix | 20 mm | - | - | - | - | - | - | - |
75063A | Franke | 120 mm | - | - | - | - | - | - | - |
69704L | Franke | 73 mm | - | - | - | - | - | - | - |
73023L | Franke | 2,779 mm | - | - | - | - | - | - | - |
1 105 | Rollix | 24 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | 25 mm | - | - | - | - | - | - | - |
6 0508 | Rollix | 100 mm | - | - | - | - | - | - | - |
2 256 | Rollix | 109 mm | - | - | - | - | - | - | - |
28 0741 01 | Rollix | 10 mm | - | - | - | - | - | - | - |
75055A Franke Slewing Ring Bearings Video