21 1091 01 Rollix Slewing Ring Bearings | Designation FAG:713610360; Designation SKF:VKBA 3535; Designation SX:CX429; Bearing number:5725; |
21 0541 01 Rollix Slewing Ring Bearings | C:12 mm; S2:4 mm; Inventory:0.0; d:15 mm; S:6 mm; B:22 mm; Product Group:M06110; Category:Bearings; Width (mm):22; Basic dynamic load rating (C):9,55 kN; Size (mm):15x40x22; Basic static load rating (C0):4,8 kN; Bore Diameter (mm):15; S1:16 mm; Bearing number:SB202; r min.:0,6 mm; Outer Diameter (mm):40; D:40 mm; Weight:0,1 Kg; Manufacturer Name:FYH BEARING UNITS; |
39 0411 01 Rollix Slewing Ring Bearings | Basic static load rating - C0:655 kN; Reference speed:1300 r/min; r1,2 - min.:1.1 mm; d:170 mm; Outer Diameter (mm):170; d1:187 mm; Width (mm):45; Mass bearing:4 kg; D1 ≈:196 mm; Da max.:209 mm; ra - max.:1 mm; Limiting speed:1600 r/min; da - min.:176 mm; Basic dynamic load rating - C:286 kN; Bearing number:NNC 4834 CV; r1,2 min.:1.1 mm; Basic static load rating C0:655 kN; D1:196 mm; D:215 mm; |
2 2202 Rollix Slewing Ring Bearings | R - Cone Backface To Clear Radius3:0.14 in; d:1.5 in; db - Cone Backface Backing Diameter:2.13 in; C1 - Dynamic Radial Rating (1 million revolutions)6:29200 lbf; C0 - Static Radial Rating:36200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; Cone Part Number:33880; B - Cone Width:1.1250 in; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):18.5; |
26 1091 01 Rollix Slewing Ring Bearings | Designation SKF:VKBA 3906; Designation SX:CX622; Bearing number:713619500; |
75061A Franke Slewing Ring Bearings | Calculation factor (Y2):2,2; r1 min.:3 mm; Basic dynamic load rating (C):3 350 kN; Basic static load rating (C0):8 200 kN; Outer Diameter (mm):430; D:430 mm; C:310 mm; Calculation factor (e):0,46; Bore Diameter (mm):310; Size (mm):310x430x310; d:310 mm; Bearing number:STF310KVS4301Eg; Width (mm):310; r min.:3 mm; B:310 mm; |
75038A Franke Slewing Ring Bearings | Size (mm):40x80x23; Da max.:73 mm; B:23 mm; C:23 mm; D:80 mm; Calculation factor (Y0):2,32; Calculation factor (e):0,28; d:40 mm; Basic dynamic load rating (C):90,9 kN; Calculation factor (Y1):2,37; Width (mm):23; Weight:0,602 Kg; (Oil) Lubrication Speed:6000 r/min; ra max.:1 mm; Bearing number:22208RHR; Bore Diameter (mm):40; da min.:47 mm; Outer Diameter (mm):80; Basic static load rating (C0):102 kN; |
2 1295 Rollix Slewing Ring Bearings | Calculation factor (e):0,4; Basic static load rating (C0):16200 kN; d:500 mm; Basic dynamic load rating (C):11000 kN; Calculation factor (Y1):1,7; (Grease) Lubrication Speed:420 r/min; Size (mm):500x830x325; D:830 mm; C:325 mm; Bearing number:241/500EK30; B:325 mm; r min.:7,5 mm; Outer Diameter (mm):830; Calculation factor (Y0):1,66; (Oil) Lubrication Speed:540 r/min; Width (mm):325; Weight:718 Kg; |
29 0411 01 Rollix Slewing Ring Bearings | T:34,3 mm; Outer Diameter (mm):95; D1:95 mm; d1:52 mm; D:95 mm; d:50 mm; Bearing number:53310; Bore Diameter (mm):50; |
75073A Franke Slewing Ring Bearings | d:710 mm; Bearing number:60/710; Size (mm):710x1030x140; Outer Diameter (mm):1030; B:140 mm; Bore Diameter (mm):710; D:1030 mm; Width (mm):140; C:140 mm; |
No. | Brand | B | M | H | E | F | G | A | s |
8 0475 08 | Rollix | 13,8 mm | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | 310 mm | - | - | - | - | - | - | - |
25 0741 01 | Rollix | 16 mm | - | - | - | - | - | - | 1.3 mm |
6 0574 09 | Rollix | 8 mm | - | - | - | - | - | - | - |
31 0841 01 | Rollix | 55 mm | - | - | 235 mm | 145 mm | - | - | - |
7 1830 04 | Rollix | - | 2.5 mm | - | - | - | - | - | - |
2 1415 | Rollix | 25 mm | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | 12 mm | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
39 1091 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | 95 mm | - | - | - | 20 mm | - |
2 1715 | Rollix | 16 mm | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | 28 mm |
22 0741 01 | Rollix | 224 mm | - | - | - | - | - | - | - |
75073A | Franke | 140 mm | - | - | - | - | - | - | - |
75071A | Franke | 67 mm | - | - | - | 119 mm | - | - | 8,5 mm / Axial displ |
1 0626 | Rollix | 25 mm | - | - | - | - | - | - | - |
75011A | Franke | 75 mm | - | - | - | - | - | - | - |
24 0541 01 | Rollix | 39 mm | - | - | - | - | - | - | - |
2 0308 01 | Rollix | 65,1 mm | - | - | - | - | - | - | - |
31 0641 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
75034A Franke Slewing Ring Bearings Video